Licensed To: Allegheny N. SC/Allegheny HS 12/4/2006 Page 1
Individual Meet Results
Age Group Open 28-Oct-06 to 29-Oct-06 Yards
Location: North Allegheny High
Allegheny North Swim Club [ANSC-AM]
Time F/P/S Event Place Points
Balouris, Antonios C (10) M
NS F # 8 Male 10 & Under 50 Breast --- ---
NS F # 16 Male 10 & Under 50 Back --- ---
NS F # 20 Male 10 & Under 100 IM --- ---
NS F # 56 Male 10 & Under 100 Free --- ---
NS F # 64 Male 10 & Under 100 Back --- ---
NS F # 68 Male 10 & Under 50 Free --- ---
Balouris, Marielena C (13) F
1:40.18Y F # 27 Female 13-14 100 Breast 18 ---
1:15.72Y F # 31 Female 13-14 100 Free 22 ---
1:34.02Y F # 39 Female 13-14 100 Fly 11 6
3:31.18Y F # 93 Female 13-14 200 Breast 14 3
33.93Y F # 97 Female 13-14 50 Free 16 1
Balouris, Yanni C (9) M
DQ F # 8 Male 10 & Under 50 Breast --- ---
1:03.39Y F # 16 Male 10 & Under 50 Back 14 3
NS F # 56 Male 10 & Under 100 Free --- ---
51.73Y F # 68 Male 10 & Under 50 Free 9 9
Balzer, Barbara A (12) F
46.14Y F # 33 Female 11-12 50 Breast 7 12
1:36.69Y F # 37 Female 11-12 100 Fly 11 6
1:29.04Y F # 45 Female 11-12 100 IM 9 9
1:15.92Y F # 83 Female 11-12 100 Free 11 6
40.07Y F # 87 Female 11-12 50 Fly 7 12
32.45Y F # 95 Female 11-12 50 Free 21 ---
Becich, Michael J (11) M
44.22Y F # 34 Male 11-12 50 Breast 10 7
38.81Y F # 42 Male 11-12 50 Back 8 11
1:22.18Y F # 46 Male 11-12 100 IM 7 12
39.69Y F # 50 200 Medley Relay Lead Off --- ---
1:10.56Y F # 84 Male 11-12 100 Free 9 9
1:24.10Y F # 92 Male 11-12 100 Back 6 13
31.08Y F # 96 Male 11-12 50 Free 6 13
Becker, Daniel (12) M
41.52Y F # 34 Male 11-12 50 Breast 7 12
35.71Y F # 42 Male 11-12 50 Back 6 13
1:19.13Y F # 46 Male 11-12 100 IM 3 16
1:10.13Y F # 84 Male 11-12 100 Free 7 12
35.10Y F # 88 Male 11-12 50 Fly 3 16
1:17.46Y F # 92 Male 11-12 100 Back 4 15
30.54Y F # 96 Male 11-12 50 Free 5 14
Becker, Matthew B (17) M (JR)
1:06.98Y F # 2 Male 100 Breast 6 13
53.57Y F # 6 Male 100 Free 7 12
57.51Y F # 14 Male 100 Fly 3 16
2:08.60Y F # 58 Male 200 IM 7 12
24.13Y F # 70 Male 50 Free 7 12
Bishop, Erin E (13) F
DQ F # 89 Female 13-14 100 Back --- ---
30.40Y F # 97 Female 13-14 50 Free 5 14
Brader, John E (12) M
41.39Y F # 34 Male 11-12 50 Breast 6 13
41.22Y F # 42 Male 11-12 50 Back 2 17
1:22.58Y F # 46 Male 11-12 100 IM 8 11
1:13.38Y F # 84 Male 11-12 100 Free 11 6
39.16Y F # 88 Male 11-12 50 Fly 8 11
32.83Y F # 96 Male 11-12 50 Free 9 9
1:29.81Y F # 100 Male 11-12 100 Breast 5 14
Brickner, Charlie K (9) F
2:46.48Y F # 3 Female 10 & Under 200 Free 5 14
38.87Y F # 15 Female 10 & Under 50 Back 2 17
1:31.23Y F # 19 Female 10 & Under 100 IM 11 6
1:19.96Y F # 55 Female 10 & Under 100 Free 7 12
39.51Y F # 59 Female 10 & Under 50 Fly 4 15
33.90Y F # 67 Female 10 & Under 50 Free 7 12
Brickner, Kate M (7) F
58.30Y F # 7 Female 10 & Under 50 Breast 8 11
53.53Y F # 15 Female 10 & Under 50 Back 6 13
1:49.00Y F # 55 Female 10 & Under 100 Free 13 4
49.83Y F # 67 Female 10 & Under 50 Free 17 ---
Brideweser, Alyssa M (14) F (FR)
1:03.37Y F # 5 Female 100 Free 13 4
2:35.64Y F # 9 Female 200 Back 13 4
2:24.33Y F # 17 Female 200 Free 13 4
DQ F # 57 Female 200 IM --- ---
1:12.65Y F # 61 Female 100 Back 7 12
28.49Y F # 69 Female 50 Free 8 11
Brkovich, Gregory (8) M
1:01.59Y F # 8 Male 10 & Under 50 Breast 6 13
1:08.60Y F # 16 Male 10 & Under 50 Back 17 ---
1:51.76Y F # 56 Male 10 & Under 100 Free 11 6
2:18.01Y F # 64 Male 10 & Under 100 Back 16 1
52.08Y F # 68 Male 10 & Under 50 Free 12 5
Buerger, Jonathan (14) M (FR)
1:06.03Y F # 2 Male 100 Breast 4 15
2:06.06Y F # 10 Male 200 Back 4 15
58.81Y F # 14 Male 100 Fly 5 14
4:23.63Y F # 26 Male 400 IM 1 20
2:04.11Y F # 58 Male 200 IM 2 17
58.56Y F # 62 Male 100 Back 4 15
NS F # 66 Male 200 Breast --- ---
NS F # 70 Male 50 Free --- ---
Buerger, Matthew J (12) M
2:00.93Y F # 30 Male 11-12 200 Free 1 20
35.11Y F # 34 Male 11-12 50 Breast 1 20
29.56Y F # 42 Male 11-12 50 Back 2 17
4:50.04Y F # 54 Male 11-12 400 IM 1 20
2:17.66Y F # 58 Male 200 IM 4 15
1:02.59Y F # 62 Male 100 Back 9 9
2:46.53Y F # 66 Male 200 Breast 8 11
NS F # 70 Male 50 Free --- ---
Buerger, Zachary T (10) M
2:17.76Y F # 4 Male 10 & Under 200 Free 1 20
36.91Y F # 8 Male 10 & Under 50 Breast 1 20
34.28Y F # 16 Male 10 & Under 50 Back 1 20
1:11.88Y F # 20 Male 10 & Under 100 IM 1 20
1:04.10Y F # 56 Male 10 & Under 100 Free 1 20
32.54Y F # 60 Male 10 & Under 50 Fly 1 20
1:12.20Y F # 64 Male 10 & Under 100 Back 1 20
29.10Y F # 68 Male 10 & Under 50 Free 1 20
Butera, Sydney J (12) F
46.55Y F # 33 Female 11-12 50 Breast 8 11
42.98Y F # 41 Female 11-12 50 Back 9 9
1:29.13Y F # 45 Female 11-12 100 IM 10 7
NS F # 83 Female 11-12 100 Free --- ---
NS F # 95 Female 11-12 50 Free --- ---
NS F # 99 Female 11-12 100 Breast --- ---
Caputo, Dom or D (11) M
42.11Y F # 34 Male 11-12 50 Breast 2 17
50.23Y F # 42 Male 11-12 50 Back 10 7
1:32.16Y F # 46 Male 11-12 100 IM 5 14
1:23.05Y F # 84 Male 11-12 100 Free 7 12
38.23Y F # 96 Male 11-12 50 Free 6 13
1:37.05Y F # 100 Male 11-12 100 Breast 6 13
Caputo, G (8) F
49.10Y F # 7 Female 10 & Under 50 Breast 13 4
48.92Y F # 15 Female 10 & Under 50 Back 23 ---
1:38.24Y F # 19 Female 10 & Under 100 IM 15 2
1:25.84Y F # 55 Female 10 & Under 100 Free 12 5
52.98Y F # 59 Female 10 & Under 50 Fly 3 16
39.79Y F # 67 Female 10 & Under 50 Free 18 ---
1:47.94Y F # 71 Female 10 & Under 100 Breast 9 9
Carik, Vanessa L (16) F (JR)
1:17.62Y F # 1 Female 100 Breast 11 6
1:00.73Y F # 5 Female 100 Free 19 ---
2:12.41Y F # 17 Female 200 Free 16 1
2:27.95Y F # 57 Female 200 IM 2 17
2:46.18Y F # 65 Female 200 Breast 9 9
27.94Y F # 69 Female 50 Free 19 ---
Carmassi, Anthony S (9) M
3:11.75Y F # 4 Male 10 & Under 200 Free 6 13
51.96Y F # 8 Male 10 & Under 50 Breast 14 3
44.03Y F # 16 Male 10 & Under 50 Back 8 11
1:27.00Y F # 56 Male 10 & Under 100 Free 14 3
38.62Y F # 68 Male 10 & Under 50 Free 11 6
1:47.77Y F # 72 Male 10 & Under 100 Breast 6 13
Carmassi, Nick (7) M
1:00.32Y F # 8 Male 10 & Under 50 Breast 18 ---
52.32Y F # 16 Male 10 & Under 50 Back 18 ---
1:53.45Y F # 20 Male 10 & Under 100 IM 5 14
1:31.76Y F # 56 Male 10 & Under 100 Free 17 ---
53.83Y F # 60 Male 10 & Under 50 Fly 7 12
42.91Y F # 68 Male 10 & Under 50 Free 19 ---
Chakany, Jamie C (16) F (JR)
56.95Y F # 5 Female 100 Free 7 12
2:20.36Y F # 9 Female 200 Back 5 14
2:05.33Y F # 17 Female 200 Free 7 12
2:19.41Y F # 57 Female 200 IM 2 17
2:42.35Y F # 65 Female 200 Breast 7 12
26.18Y F # 69 Female 50 Free 8 11
Chen, J.C. (12) M
2:07.80Y F # 30 Male 11-12 200 Free 2 17
37.29Y F # 34 Male 11-12 50 Breast 2 17
28.52Y F # 42 Male 11-12 50 Back 1 20
1:07.01Y F # 46 Male 11-12 100 IM 1 20
29.06Y F # 50 200 Medley Relay Lead Off --- ---
57.71Y F # 84 Male 11-12 100 Free 1 20
29.84Y F # 88 Male 11-12 50 Fly 1 20
1:02.84Y F # 92 Male 11-12 100 Back 1 20
2:23.34Y F # 104 Male 11-12 200 IM 1 20
Choban, Adelee J (14) F
1:31.23Y F # 27 Female 13-14 100 Breast 12 5
1:04.47Y F # 31 Female 13-14 100 Free 18 ---
2:21.16Y F # 43 Female 13-14 200 Free 5 14
2:45.92Y F # 85 Female 13-14 200 IM 9 9
3:20.26Y F # 93 Female 13-14 200 Breast 12 5
29.30Y F # 97 Female 13-14 50 Free 17 ---
Churman, Kayla M (9) F
2:48.01Y F # 3 Female 10 & Under 200 Free 7 12
39.69Y F # 15 Female 10 & Under 50 Back 3 16
DQ F # 19 Female 10 & Under 100 IM --- ---
41.50Y F # 23 200 Medley Relay Lead Off --- ---
1:17.28Y F # 55 Female 10 & Under 100 Free 6 13
1:24.59Y F # 63 Female 10 & Under 100 Back 4 15
33.08Y F # 67 Female 10 & Under 50 Free 4 15
Cready, Cait (16) F (JR)
1:17.54Y F # 1 Female 100 Breast 10 7
59.28Y F # 5 Female 100 Free 18 ---
26.66Y F # 69 Female 50 Free 11 6
Cready, Sam (13) F
1:28.73Y F # 27 Female 13-14 100 Breast 18 ---
1:05.05Y F # 31 Female 13-14 100 Free 21 ---
28.90Y F # 97 Female 13-14 50 Free 12 5
Crellin, Jack (16) M (JR)
NS F # 2 Male 100 Breast --- ---
52.40Y F # 6 Male 100 Free 1 20
NS F # 10 Male 200 Back --- ---
1:54.94Y F # 18 Male 200 Free 1 20
NS F # 58 Male 200 IM --- ---
NS F # 62 Male 100 Back --- ---
NS F # 70 Male 50 Free --- ---
Day, Meredith L (14) F (FR)
1:22.88Y F # 27 Female 13-14 100 Breast 14 3
1:06.51Y F # 31 Female 13-14 100 Free 8 11
2:25.28Y F # 43 Female 13-14 200 Free 18 ---
1:20.60Y F # 89 Female 13-14 100 Back 11 6
3:01.63Y F # 93 Female 13-14 200 Breast 7 12
30.68Y F # 97 Female 13-14 50 Free 7 12
Deible, Zack (7) M
1:09.99Y F # 16 Male 10 & Under 50 Back 20 ---
1:07.14Y F # 24 200 Medley Relay Lead Off --- ---
58.00Y F # 68 Male 10 & Under 50 Free 16 1
Deller, MacKenzie E (10) F
3:03.98Y F # 3 Female 10 & Under 200 Free 11 6
51.91Y F # 7 Female 10 & Under 50 Breast 17 ---
42.14Y F # 15 Female 10 & Under 50 Back 12 5
1:24.71Y F # 55 Female 10 & Under 100 Free 11 6
1:33.13Y F # 63 Female 10 & Under 100 Back 6 13
37.10Y F # 67 Female 10 & Under 50 Free 12 5
Demas, Ally (8) F
DQ F # 7 Female 10 & Under 50 Breast --- ---
53.80Y F # 15 Female 10 & Under 50 Back 7 12
41.75Y F # 23 200 Medley Relay Lead Off --- ---
1:42.06Y F # 55 Female 10 & Under 100 Free 8 11
44.81Y F # 67 Female 10 & Under 50 Free 6 13
Dhanvada, Abhi (8) M
DQ F # 8 Male 10 & Under 50 Breast --- ---
58.70Y F # 16 Male 10 & Under 50 Back 10 7
2:11.63Y F # 20 Male 10 & Under 100 IM 9 9
DQ F # 56 Male 10 & Under 100 Free --- ---
2:00.82Y F # 64 Male 10 & Under 100 Back 14 3
52.57Y F # 68 Male 10 & Under 50 Free 13 4
Dollaku, Esma (8) F
59.37Y F # 7 Female 10 & Under 50 Breast 22 ---
54.36Y F # 15 Female 10 & Under 50 Back 9 9
1:57.96Y F # 19 Female 10 & Under 100 IM 11 6
1:39.46Y F # 55 Female 10 & Under 100 Free 6 13
2:03.46Y F # 63 Female 10 & Under 100 Back 6 13
43.90Y F # 67 Female 10 & Under 50 Free 3 16
Donoghue, Lauren E (16) F (SO)
NS F # 1 Female 100 Breast --- ---
NS F # 5 Female 100 Free --- ---
NS F # 69 Female 50 Free --- ---
Egnaczyk, Ted (9) M
58.10Y F # 8 Male 10 & Under 50 Breast 4 15
48.13Y F # 16 Male 10 & Under 50 Back 2 17
DQ F # 20 Male 10 & Under 100 IM --- ---
48.98Y F # 24 200 Medley Relay Lead Off --- ---
1:33.60Y F # 56 Male 10 & Under 100 Free 3 16
1:44.71Y F # 64 Male 10 & Under 100 Back 10 7
40.65Y F # 68 Male 10 & Under 50 Free 16 1
Fedor, Caroline N (9) F
57.16Y F # 7 Female 10 & Under 50 Breast 6 13
51.28Y F # 15 Female 10 & Under 50 Back 2 17
1:50.05Y F # 19 Female 10 & Under 100 IM 8 11
1:31.44Y F # 55 Female 10 & Under 100 Free 3 16
54.13Y F # 59 Female 10 & Under 50 Fly 7 12
40.64Y F # 67 Female 10 & Under 50 Free 22 ---
Fedor, Christopher (6) M
1:05.50Y F # 16 Male 10 & Under 50 Back 15 2
1:02.02Y F # 68 Male 10 & Under 50 Free 20 ---
Ferraro, Ashley (17) F (SR)
1:18.94Y F # 1 Female 100 Breast 3 16
1:00.78Y F # 5 Female 100 Free 20 ---
1:07.01Y F # 13 Female 100 Fly 9 9
1:09.06Y F # 61 Female 100 Back 3 16
27.94Y F # 69 Female 50 Free 4 15
NS F # 73 Female 200 Fly --- ---
Folz, Francis (10) M
2:49.84Y F # 4 Male 10 & Under 200 Free 3 16
49.18Y F # 8 Male 10 & Under 50 Breast 9 9
42.48Y F # 16 Male 10 & Under 50 Back 5 14
1:16.35Y F # 56 Male 10 & Under 100 Free 6 13
50.56Y F # 60 Male 10 & Under 50 Fly 5 14
33.32Y F # 68 Male 10 & Under 50 Free 3 16
1:47.24Y F # 72 Male 10 & Under 100 Breast 4 15
Folz, Joseph J (8) M
1:04.25Y F # 8 Male 10 & Under 50 Breast 19 ---
47.32Y F # 16 Male 10 & Under 50 Back 13 4
1:50.02Y F # 20 Male 10 & Under 100 IM 14 3
1:33.59Y F # 56 Male 10 & Under 100 Free 18 ---
1:47.43Y F # 64 Male 10 & Under 100 Back 13 4
41.34Y F # 68 Male 10 & Under 50 Free 18 ---
Folz, Mary M (12) F
2:17.41Y F # 29 Female 11-12 200 Free 4 15
39.62Y F # 33 Female 11-12 50 Breast 9 9
36.87Y F # 41 Female 11-12 50 Back 13 4
1:15.03Y F # 45 Female 11-12 100 IM 9 9
1:02.36Y F # 83 Female 11-12 100 Free 7 12
32.01Y F # 87 Female 11-12 50 Fly 4 15
28.09Y F # 95 Female 11-12 50 Free 4 15
1:25.77Y F # 99 Female 11-12 100 Breast 8 11
Garcia, Leah R (13) F
1:21.37Y F # 27 Female 13-14 100 Breast 13 4
1:01.63Y F # 31 Female 13-14 100 Free 13 4
1:12.01Y F # 39 Female 13-14 100 Fly 1 20
2:33.87Y F # 85 Female 13-14 200 IM 9 9
1:13.79Y F # 89 Female 13-14 100 Back 1 20
27.94Y F # 97 Female 13-14 50 Free 4 15
Gaspar, Gabe (11) M
49.21Y F # 34 Male 11-12 50 Breast 6 13
49.36Y F # 42 Male 11-12 50 Back 8 11
DQ F # 46 Male 11-12 100 IM --- ---
1:27.67Y F # 84 Male 11-12 100 Free 10 7
NS F # 96 Male 11-12 50 Free --- ---
1:53.17Y F # 100 Male 11-12 100 Breast 11 6
Ghirardi, Chloe (11) F
2:58.15Y F # 29 Female 11-12 200 Free 13 4
1:44.89Y F # 37 Female 11-12 100 Fly 12 5
1:35.95Y F # 45 Female 11-12 100 IM 17 ---
1:24.39Y F # 83 Female 11-12 100 Free 18 ---
48.23Y F # 87 Female 11-12 50 Fly 14 3
38.00Y F # 95 Female 11-12 50 Free 14 3
1:53.37Y F # 99 Female 11-12 100 Breast 12 5
Ghirardi, Daphne (11) F
3:02.98Y F # 29 Female 11-12 200 Free 14 3
52.82Y F # 33 Female 11-12 50 Breast 19 ---
45.87Y F # 41 Female 11-12 50 Back 14 3
1:22.99Y F # 83 Female 11-12 100 Free 17 ---
51.99Y F # 87 Female 11-12 50 Fly 15 2
38.33Y F # 95 Female 11-12 50 Free 15 2
1:57.52Y F # 99 Female 11-12 100 Breast 13 4
Glover, Elizabeth J (11) F
45.76Y F # 33 Female 11-12 50 Breast 6 13
47.17Y F # 41 Female 11-12 50 Back 17 ---
1:44.13Y F # 45 Female 11-12 100 IM 20 ---
1:42.07Y F # 83 Female 11-12 100 Free 25 ---
1:48.55Y F # 91 Female 11-12 100 Back 6 13
DQ F # 95 Female 11-12 50 Free --- ---
Glover, Katherine A (6) F
1:01.15Y F # 15 Female 10 & Under 50 Back 14 3
2:09.29Y F # 63 Female 10 & Under 100 Back 7 12
1:06.98Y F # 67 Female 10 & Under 50 Free 27 ---
Goth, Stephen J (12) M
2:31.41Y F # 30 Male 11-12 200 Free 8 11
41.15Y F # 34 Male 11-12 50 Breast 5 14
1:20.65Y F # 46 Male 11-12 100 IM 6 13
1:05.91Y F # 84 Male 11-12 100 Free 4 15
37.87Y F # 88 Male 11-12 50 Fly 6 13
29.84Y F # 96 Male 11-12 50 Free 4 15
1:27.68Y F # 100 Male 11-12 100 Breast 3 16
Gottschalk, Megan E (9) F
51.32Y F # 7 Female 10 & Under 50 Breast 16 1
50.01Y F # 15 Female 10 & Under 50 Back 26 ---
NS F # 55 Female 10 & Under 100 Free --- ---
NS F # 67 Female 10 & Under 50 Free --- ---
NS F # 71 Female 10 & Under 100 Breast --- ---
Grady, Kylie (15) F (FR)
1:11.91Y F # 1 Female 100 Breast 3 16
1:02.13Y F # 5 Female 100 Free 8 11
1:13.36Y F # 61 Female 100 Back 9 9
2:36.40Y F # 65 Female 200 Breast 4 15
28.99Y F # 69 Female 50 Free 11 6
Graham, Lizzie (12) F
43.25Y F # 33 Female 11-12 50 Breast 1 20
40.37Y F # 41 Female 11-12 50 Back 4 15
1:23.18Y F # 45 Female 11-12 100 IM 1 20
Graham, Stephanie A (14) F (FR)
1:19.95Y F # 27 Female 13-14 100 Breast 11 6
DQ F # 31 Female 13-14 100 Free --- ---
1:13.81Y F # 39 Female 13-14 100 Fly 3 16
Groetsch, Chris (8) M
1:11.55Y F # 8 Male 10 & Under 50 Breast 12 5
52.69Y F # 16 Male 10 & Under 50 Back 6 13
1:34.20Y F # 56 Male 10 & Under 100 Free 4 15
42.80Y F # 68 Male 10 & Under 50 Free 6 13
Groetsch, Dave (7) M
DQ F # 8 Male 10 & Under 50 Breast --- ---
1:09.35Y F # 16 Male 10 & Under 50 Back 19 ---
1:04.89Y F # 24 200 Medley Relay Lead Off --- ---
1:59.25Y F # 56 Male 10 & Under 100 Free 14 3
58.92Y F # 68 Male 10 & Under 50 Free 17 ---
Gryger, Emma (14) F (FR)
1:24.51Y F # 27 Female 13-14 100 Breast 3 16
1:04.50Y F # 31 Female 13-14 100 Free 19 ---
2:21.33Y F # 43 Female 13-14 200 Free 6 13
34.30Y F # 47 200 Medley Relay Lead Off --- ---
1:12.92Y F # 89 Female 13-14 100 Back 9 9
28.39Y F # 97 Female 13-14 50 Free 1 20
Hankins, Clare E (9) F
1:08.91Y F # 7 Female 10 & Under 50 Breast 23 ---
1:06.40Y F # 15 Female 10 & Under 50 Back 22 ---
2:25.56Y F # 19 Female 10 & Under 100 IM 13 4
1:59.51Y F # 55 Female 10 & Under 100 Free 17 ---
NS F # 63 Female 10 & Under 100 Back --- ---
47.02Y F # 67 Female 10 & Under 50 Free 10 7
Hankins, Sarah (13) F
1:41.02Y F # 27 Female 13-14 100 Breast 19 ---
1:15.50Y F # 31 Female 13-14 100 Free 21 ---
2:47.46Y F # 43 Female 13-14 200 Free 17 ---
3:17.38Y F # 85 Female 13-14 200 IM 15 2
3:36.28Y F # 93 Female 13-14 200 Breast 15 2
32.60Y F # 97 Female 13-14 50 Free 14 3
Harris, Matt (9) M
DQ F # 8 Male 10 & Under 50 Breast --- ---
57.26Y F # 16 Male 10 & Under 50 Back 9 9
2:25.36Y F # 56 Male 10 & Under 100 Free 17 ---
57.14Y F # 68 Male 10 & Under 50 Free 14 3
Ho, Andrew (15) M (SO)
NS F # 2 Male 100 Breast --- ---
NS F # 6 Male 100 Free --- ---
NS F # 18 Male 200 Free --- ---
NS F # 58 Male 200 IM --- ---
NS F # 62 Male 100 Back --- ---
NS F # 70 Male 50 Free --- ---
Kirsch, Brendan J (17) M (SR)
NS F # 2 Male 100 Breast --- ---
NS F # 6 Male 100 Free --- ---
NS F # 14 Male 100 Fly --- ---
NS F