Licensed To: Allegheny N. SC/Allegheny HS 3/28/2007 Page 1
Individual Meet Results
Last Splash 24-Mar-07 to 25-Mar-07 Yards
Allegheny North Swim Club [ANSC-AM] Coach: Patrick Wenzel
Time F/P/S Event Place Points Improv
Balouris, Antonios C (11) M
48.85Y F # 34 Men 11-12 50 Breast 5 14 0.53
42.65Y F # 42 Men 11-12 50 Back 5 14 -3.32
1:39.67Y F # 46 Men 11-12 100 IM 8 11 6.71
1:20.73Y F # 84 Men 11-12 100 Free 11 6 -0.87
1:31.76Y F # 92 Men 11-12 100 Back 2 17 -7.04
35.46Y F # 96 Men 11-12 50 Free 6 13 -1.18
Balouris, Marielena C (13) W
1:33.86Y F # 27 Women 13-14 100 Breast 8 11 -3.42
1:15.80Y F # 31 Women 13-14 100 Free 17 --- 3.50
1:25.74Y F # 39 Women 13-14 100 Fly 1 20 -8.28
3:05.23Y F # 85 Women 13-14 200 IM 9 9 2.19
3:28.86Y F # 93 Women 13-14 200 Breast 11 6 -0.70
34.39Y F # 97 Women 13-14 50 Free 16 1 1.83
Balouris, Yanni C (9) M
1:01.29Y F # 8 Men 10 & Under 50 Breast 10 7 -0.51
58.42Y F # 16 Men 10 & Under 50 Back 12 5 2.29
1:59.30Y F # 20 Men 10 & Under 100 IM 9 9 -7.99
1:43.02Y F # 56 Men 10 & Under 100 Free 23 --- 8.04
45.79Y F # 68 Men 10 & Under 50 Free 26 --- 1.69
2:04.85Y F # 72 Men 10 & Under 100 Breast 2 17 -10.85
Balzer, Barbara A (12) W
2:44.45Y F # 29 Women 11-12 200 Free 8 11 -0.28
1:36.66Y F # 37 Women 11-12 100 Fly 13 4 -0.03
1:28.48Y F # 45 Women 11-12 100 IM 34 --- -0.56
1:13.50Y F # 83 Women 11-12 100 Free 26 --- -0.42
38.87Y F # 87 Women 11-12 50 Fly 18 --- -1.14
32.37Y F # 95 Women 11-12 50 Free 18 --- -0.08
Becich, Michael J (11) M
41.91Y F # 34 Men 11-12 50 Breast 7 12 -2.07
39.51Y F # 42 Men 11-12 50 Back 9 9 1.30
1:22.04Y F # 46 Men 11-12 100 IM 6 13 -0.14
1:12.59Y F # 84 Men 11-12 100 Free 13 4 2.85
NS F # 92 Men 11-12 100 Back --- --- ---
NS F # 96 Men 11-12 50 Free --- --- ---
Becker, Daniel (12) M
NS F # 30 Men 11-12 200 Free --- --- ---
NS F # 42 Men 11-12 50 Back --- --- ---
NS F # 46 Men 11-12 100 IM --- --- ---
NS F # 84 Men 11-12 100 Free --- --- ---
NS F # 88 Men 11-12 50 Fly --- --- ---
NS F # 96 Men 11-12 50 Free --- --- ---
NS F # 104 Men 11-12 200 IM --- --- ---
Becker, Matthew B (17) M (JR)
NS F # 2 Men 100 Breast --- --- ---
NS F # 6 Men 100 Free --- --- ---
NS F # 14 Men 100 Fly --- --- ---
Bishop, Erin E (13) W
1:22.85Y F # 27 Women 13-14 100 Breast 6 13 0.97
1:03.33Y F # 31 Women 13-14 100 Free 8 11 1.17
1:13.50Y F # 39 Women 13-14 100 Fly 1 20 -1.24
2:38.98Y F # 85 Women 13-14 200 IM 6 13 2.93
1:16.13Y F # 89 Women 13-14 100 Back 14 3 0.44
28.69Y F # 97 Women 13-14 50 Free 7 12 0.61
Brader, John E (12) M
40.33Y F # 34 Men 11-12 50 Breast 3 16 -0.57
40.47Y F # 42 Men 11-12 50 Back 11 6 0.24
1:19.29Y F # 46 Men 11-12 100 IM 4 15 -3.29
1:08.56Y F # 84 Men 11-12 100 Free 8 11 -4.51
36.31Y F # 88 Men 11-12 50 Fly 4 15 -2.85
1:29.84Y F # 100 Men 11-12 100 Breast 3 16 0.03
Brickner, Charlie K (10) W
NS F # 3 Women 10 & Under 200 Free --- --- ---
NS F # 11 Women 10 & Under 100 Fly --- --- ---
NS F # 19 Women 10 & Under 100 IM --- --- ---
NS F # 55 Women 10 & Under 100 Free --- --- ---
NS F # 59 Women 10 & Under 50 Fly --- --- ---
NS F # 67 Women 10 & Under 50 Free --- --- ---
Brkovich, Gregory (9) M
58.29Y F # 8 Men 10 & Under 50 Breast 3 16 -1.66
1:03.73Y F # 16 Men 10 & Under 50 Back 15 2 6.78
2:02.36Y F # 20 Men 10 & Under 100 IM 11 6 -0.65
1:46.65Y F # 56 Men 10 & Under 100 Free 12 5 2.90
47.25Y F # 68 Men 10 & Under 50 Free 5 14 1.70
2:11.58Y F # 72 Men 10 & Under 100 Breast 4 15 1.22
Buerger, Matthew J (13) M
2:39.51Y F # 66 Men 200 Breast 3 16 3.93
NS F # 74 Men 200 Fly --- --- ---
Buerger, Zachary T (10) M
2:40.68Y F # 66 Men 200 Breast 4 15 -4.00
NS F # 74 Men 200 Fly --- --- ---
Butera, Sydney J (12) W
NS F # 33 Women 11-12 50 Breast --- --- ---
NS F # 41 Women 11-12 50 Back --- --- ---
NS F # 45 Women 11-12 100 IM --- --- ---
NS F # 83 Women 11-12 100 Free --- --- ---
NS F # 87 Women 11-12 50 Fly --- --- ---
NS F # 99 Women 11-12 100 Breast --- --- ---
Caputo, Dom or D (11) M
37.23Y F # 34 Men 11-12 50 Breast 1 20 -1.02
40.00Y F # 42 Men 11-12 50 Back 2 17 -10.23
1:19.02Y F # 46 Men 11-12 100 IM 3 16 -2.34
1:10.25Y F # 84 Men 11-12 100 Free 1 20 -3.53
36.56Y F # 88 Men 11-12 50 Fly 5 14 -6.01
1:20.52Y F # 100 Men 11-12 100 Breast 1 20 -2.52
Caputo, G (9) W
49.37Y F # 7 Women 10 & Under 50 Breast 18 --- 0.27
46.82Y F # 15 Women 10 & Under 50 Back 30 --- -2.10
1:37.30Y F # 19 Women 10 & Under 100 IM 20 --- 0.01
1:24.29Y F # 55 Women 10 & Under 100 Free 21 --- -1.17
37.55Y F # 67 Women 10 & Under 50 Free 21 --- 0.16
1:49.91Y F # 71 Women 10 & Under 100 Breast 19 --- 1.97
Carmassi, Anthony S (10) M
47.19Y F # 8 Men 10 & Under 50 Breast 6 13 -1.59
41.77Y F # 16 Men 10 & Under 50 Back 3 16 -0.05
1:32.01Y F # 20 Men 10 & Under 100 IM 6 13 -0.28
1:24.45Y F # 56 Men 10 & Under 100 Free 8 11 1.38
1:26.75Y F # 64 Men 10 & Under 100 Back 3 16 -0.91
NS F # 72 Men 10 & Under 100 Breast --- --- ---
Carmassi, Nick (8) M
3:10.56Y F # 4 Men 10 & Under 200 Free 5 14 1.23
47.61Y F # 16 Men 10 & Under 50 Back 14 3 1.38
1:45.98Y F # 20 Men 10 & Under 100 IM 13 4 6.47
1:26.43Y F # 56 Men 10 & Under 100 Free 13 4 -3.25
50.17Y F # 60 Men 10 & Under 50 Fly 5 14 -2.27
NS F # 68 Men 10 & Under 50 Free --- --- ---
Chen, J.C. (13) M
1:16.59Y F # 28 Men 13-14 100 Breast 4 15 -0.64
2:10.66Y F # 36 Men 13-14 200 Back 1 20 ---
1:05.95Y F # 40 Men 13-14 100 Fly 3 16 1.67
1:59.55Y F # 44 Men 13-14 200 Free 1 20 -1.07
Choban, Adelee J (14) W
1:28.76Y F # 27 Women 13-14 100 Breast 13 4 -0.50
1:04.16Y F # 31 Women 13-14 100 Free 13 4 0.78
2:17.75Y F # 43 Women 13-14 200 Free 4 15 0.50
1:15.40Y F # 89 Women 13-14 100 Back 11 6 1.22
30.09Y F # 97 Women 13-14 50 Free 18 --- 0.95
6:03.31Y F # 109 Women 13-14 500 Free 2 17 -2.48
Christenson, Gwen R (15) W
1:30.98Y F # 1 Women 100 Breast 15 2 1.85
1:09.09Y F # 5 Women 100 Free 8 11 -0.37
30.42Y F # 69 Women 50 Free 4 15 0.78
Churman, Kayla M (9) W
2:50.64Y F # 3 Women 10 & Under 200 Free 5 14 3.38
38.80Y F # 15 Women 10 & Under 50 Back 4 15 -0.10
1:28.71Y F # 19 Women 10 & Under 100 IM 9 9 -3.81
1:16.67Y F # 55 Women 10 & Under 100 Free 5 14 0.73
38.73Y F # 59 Women 10 & Under 50 Fly 5 14 1.65
34.17Y F # 67 Women 10 & Under 50 Free 6 13 1.09
Czerniewski, Lisa N (17) W (JR)
NS F # 5 Women 100 Free --- --- ---
NS F # 9 Women 200 Back --- --- ---
NS F # 17 Women 200 Free --- --- ---
NS F # 61 Women 100 Back --- --- ---
NS F # 69 Women 50 Free --- --- ---
Deible, Zack (8) M
1:10.72Y F # 8 Men 10 & Under 50 Breast 16 1 -6.02
1:13.05Y F # 16 Men 10 & Under 50 Back 18 --- 10.25
1:58.28Y F # 56 Men 10 & Under 100 Free 19 --- 1.70
2:09.03Y F # 64 Men 10 & Under 100 Back 11 6 -10.48
54.64Y F # 68 Men 10 & Under 50 Free 21 --- 4.95
Deller, MacKenzie E (10) W
2:49.31Y F # 3 Women 10 & Under 200 Free 4 15 -0.26
50.09Y F # 7 Women 10 & Under 50 Breast 20 --- -1.15
2:51.03Y F # 9 Women 200 Back 9 9 ---
1:33.30Y F # 19 Women 10 & Under 100 IM 14 3 2.94
47.45Y F # 23 200 Medley Relay Lead Off --- --- 12.09
1:18.58Y F # 55 Women 10 & Under 100 Free 7 12 -1.97
1:18.40Y F # 63 Women 10 & Under 100 Back 2 17 -4.99
36.01Y F # 67 Women 10 & Under 50 Free 13 4 -0.22
35.50Y F # 79 200 Free Relay Lead Off --- --- -0.73
Dhanvada, Abhi (9) M
54.15Y F # 16 Men 10 & Under 50 Back 5 14 -0.59
DQ F # 20 Men 10 & Under 100 IM --- --- ---
NS F # 56 Men 10 & Under 100 Free --- --- ---
NS F # 64 Men 10 & Under 100 Back --- --- ---
NS F # 68 Men 10 & Under 50 Free --- --- ---
Dollaku, Esma (9) W
NS F # 7 Women 10 & Under 50 Breast --- --- ---
NS F # 15 Women 10 & Under 50 Back --- --- ---
NS F # 19 Women 10 & Under 100 IM --- --- ---
NS F # 55 Women 10 & Under 100 Free --- --- ---
NS F # 59 Women 10 & Under 50 Fly --- --- ---
NS F # 67 Women 10 & Under 50 Free --- --- ---
Du, Jacquelyn Z (9) W
48.17Y F # 7 Women 10 & Under 50 Breast 13 4 -0.41
46.77Y F # 15 Women 10 & Under 50 Back 29 --- -3.48
1:42.58Y F # 19 Women 10 & Under 100 IM 29 --- -4.22
1:34.48Y F # 55 Women 10 & Under 100 Free 36 --- 1.73
40.88Y F # 67 Women 10 & Under 50 Free 32 --- -1.11
1:46.83Y F # 71 Women 10 & Under 100 Breast 13 4 -2.97
Egnaczyk, Ted (9) M
51.77Y F # 8 Men 10 & Under 50 Breast 12 5 -1.20
44.36Y F # 16 Men 10 & Under 50 Back 8 11 0.50
1:21.81Y F # 56 Men 10 & Under 100 Free 6 13 -5.99
37.46Y F # 68 Men 10 & Under 50 Free 9 9 -1.07
1:50.42Y F # 72 Men 10 & Under 100 Breast 3 16 -4.17
Fedor, Caroline N (9) W
59.81Y F # 7 Women 10 & Under 50 Breast 38 --- 5.29
51.32Y F # 15 Women 10 & Under 50 Back 42 --- 1.97
1:52.59Y F # 19 Women 10 & Under 100 IM 35 --- 6.63
56.09Y F # 23 200 Medley Relay Lead Off --- --- 6.74
Fedor, Christopher (7) M
1:11.22Y F # 8 Men 10 & Under 50 Breast 17 --- -10.26
1:00.15Y F # 16 Men 10 & Under 50 Back 14 3 2.78
Garcia, Leah R (14) W
1:22.64Y F # 27 Women 13-14 100 Breast 4 15 1.27
1:03.04Y F # 31 Women 13-14 100 Free 7 12 1.53
1:14.19Y F # 39 Women 13-14 100 Fly 2 17 2.32
1:11.84Y F # 89 Women 13-14 100 Back 4 15 -0.98
28.61Y F # 97 Women 13-14 50 Free 4 15 0.95
Gaspar, Gabe (11) M
48.80Y F # 34 Men 11-12 50 Breast 4 15 -0.41
44.21Y F # 42 Men 11-12 50 Back 7 12 -5.15
1:32.77Y F # 46 Men 11-12 100 IM 5 14 -2.58
1:16.66Y F # 84 Men 11-12 100 Free 5 14 -3.46
35.51Y F # 96 Men 11-12 50 Free 7 12 -0.19
1:45.84Y F # 100 Men 11-12 100 Breast 3 16 -1.28
Ghirardi, Chloe (12) W
2:53.86Y F # 29 Women 11-12 200 Free 15 2 -4.29
40.52Y F # 41 Women 11-12 50 Back 33 --- -1.66
1:30.11Y F # 45 Women 11-12 100 IM 9 9 -3.63
1:19.91Y F # 83 Women 11-12 100 Free 11 6 -2.60
43.62Y F # 87 Women 11-12 50 Fly 11 6 0.51
37.68Y F # 95 Women 11-12 50 Free 15 2 1.42
Ghirardi, Daphne (12) W
51.80Y F # 33 Women 11-12 50 Breast 27 --- -0.23
43.01Y F # 41 Women 11-12 50 Back 8 11 -1.22
1:36.31Y F # 45 Women 11-12 100 IM 15 2 1.81
1:19.73Y F # 83 Women 11-12 100 Free 10 7 -0.04
37.68Y F # 95 Women 11-12 50 Free 15 2 1.47
1:48.98Y F # 99 Women 11-12 100 Breast 11 6 -5.80
Glover, Elizabeth J (11) W
NS F # 33 Women 11-12 50 Breast --- --- ---
NS F # 41 Women 11-12 50 Back --- --- ---
NS F # 45 Women 11-12 100 IM --- --- ---
Glover, Katherine A (6) W
NS F # 15 Women 10 & Under 50 Back --- --- ---
Gottschalk, Megan E (9) W
51.02Y F # 7 Women 10 & Under 50 Breast 27 --- -0.30
48.71Y F # 15 Women 10 & Under 50 Back 37 --- 0.32
1:44.93Y F # 19 Women 10 & Under 100 IM 4 15 -7.18
1:32.73Y F # 55 Women 10 & Under 100 Free 32 --- 0.34
3:45.00Y F # 65 Women 200 Breast 9 9 ---
1:48.80Y F # 71 Women 10 & Under 100 Breast 18 --- -0.26
Grady, Kylie (15) W (FR)
1:18.23Y F # 1 Women 100 Breast 4 15 9.81
1:01.19Y F # 5 Women 100 Free 5 14 1.41
2:13.70Y F # 17 Women 200 Free 1 20 -8.67
2:28.50Y F # 57 Women 200 IM 1 20 ---
2:37.00Y F # 65 Women 200 Breast 1 20 2.50
27.83Y F # 69 Women 50 Free 5 14 0.89
Graham, Lizzie (13) W
NS F # 27 Women 13-14 100 Breast --- --- ---
NS F # 31 Women 13-14 100 Free --- --- ---
NS F # 39 Women 13-14 100 Fly --- --- ---
2:59.40Y F # 85 Women 13-14 200 IM 5 14 6.10
NS F # 97 Women 13-14 50 Free --- --- ---
6:46.48Y F # 109 Women 13-14 500 Free 12 5 9.87
Graham, Stephanie A (14) W (FR)
NS F # 27 Women 13-14 100 Breast --- --- ---
NS F # 39 Women 13-14 100 Fly --- --- ---
NS F # 43 Women 13-14 200 Free --- --- ---
NS F # 89 Women 13-14 100 Back --- --- ---
NS F # 97 Women 13-14 50 Free --- --- ---
Groetsch, Chris (8) M
59.63Y F # 8 Men 10 & Under 50 Breast 7 12 -2.69
47.69Y F # 16 Men 10 & Under 50 Back 16 1 -0.46
1:29.44Y F # 56 Men 10 & Under 100 Free 16 1 -0.03
1:44.98Y F # 64 Men 10 & Under 100 Back 13 4 -1.42
38.33Y F # 68 Men 10 & Under 50 Free 14 3 0.54
Groetsch, Dave (7) M
59.51Y F # 8 Men 10 & Under 50 Breast 6 13 -0.49
55.97Y F # 16 Men 10 & Under 50 Back 8 11 -1.63
1:52.75Y F # 56 Men 10 & Under 100 Free 16 1 0.14
49.65Y F # 68 Men 10 & Under 50 Free 13 4 0.09
2:09.00Y F # 72 Men 10 & Under 100 Breast 3 16 ---
Gryger, Emma (15) W (FR)
1:04.06Y F # 5 Women 100 Free 3 16 0.53
2:24.09Y F # 17 Women 200 Free 8 11 3.16
1:15.18Y F # 61 Women 100 Back 5 14 2.26
28.84Y F # 69 Women 50 Free 7 12 0.64
Halle, Gage (8) M
NS F # 4 Men 10 & Under 200 Free --- --- ---
NS F # 8 Men 10 & Under 50 Breast --- --- ---
NS F # 20 Men 10 & Under 100 IM --- --- ---
NS F # 56 Men 10 & Under 100 Free --- --- ---
NS F # 68 Men 10 & Under 50 Free --- --- ---
NS F # 72 Men 10 & Under 100 Breast --- --- ---
Hankins, Clare E (9) W
59.00Y F # 7 Women 10 & Under 50 Breast 11 6 1.28
48.56Y F # 15 Women 10 & Under 50 Back 1 20 -2.26
1:48.47Y F # 19 Women 10 & Under 100 IM 7 12 -11.40
1:32.91Y F # 55 Women 10 & Under 100 Free 4 15 0.08
1:45.27Y F # 63 Women 10 & Under 100 Back 19 --- 2.26
42.27Y F # 67 Women 10 & Under 50 Free 34 --- 1.36
Hankins, Sarah (13) W
1:31.84Y F # 27 Women 13-14 100 Breast 6 13 -2.27
1:09.82Y F # 31 Women 13-14 100 Free 23 --- 1.51
2:31.78Y F # 43 Women 13-14 200 Free 11 6 -2.00
2:53.63Y F # 85 Women 13-14 200 IM 3 16 -3.98
1:22.06Y F # 89 Women 13-14 100 Back 7 12 1.02
30.68Y F # 97 Women 13-14 50 Free 20 --- 0.59
6:45.20Y F # 109 Women 13-14 500 Free 11 6 -2.05
Harris, Matt (9) M
NS F # 8 Men 10 & Under 50 Breast --- --- ---
NS F # 16 Men 10 & Under 50 Back --- --- ---
2:09.72Y F # 56 Men 10 & Under 100 Free 21 --- 4.46
55.00Y F # 68 Men 10 & Under 50 Free 22 --- 3.21
Kirsch, Tim F (11) M
NS F # 34 Men 11-12 50 Breast --- --- ---
NS F # 42 Men 11-12 50 Back --- --- ---
NS F # 46 Men 11-12 100 IM --- --- ---
1:33.25Y F # 84 Men 11-12 100 Free 13 4 2.69
47.90Y F # 88 Men 11-12 50 Fly 9 9 2.59
46.29Y F # 96 Men 11-12 50 Free 13 4 4.96
Koehler, Abby (11) W
40.88Y F # 33 Women 11-12 50 Breast 12 5 -0.99
34.26Y F # 41 Women 11-12 50 Back 3 16 0.69
1:18.14Y F # 45 Women 11-12 100 IM 14 3 1.94
1:04.96Y F # 83 Women 11-12 100 Free 6 13 -0.76
30.32Y F # 95 Women 11-12 50 Free 6 13 0.76
2:43.82Y F # 103 Women 11-12 200 IM 6 13 3.27
Kuechler, Andie (8) W
1:04.04Y F # 7 Women 10 & Under 50 Breast 20 --- 3.72
58.60Y F # 15 Women 10 & Under 50 Back 23 --- -4.00
1:02.20Y F # 59 Women 10 & Under 50 Fly 12 5 -6.01
48.69Y F # 67 Women 10 & Under 50 Free 19 --- -2.74
DQ F # 71 Women 10 & Under 100 Breast --- --- ---
Kuhn, Erin E (9) W
58.46Y F # 7 Women 10 & Under 50 Breast 8 11 -0.37
46.96Y F # 15 Women 10 & Under 50 Back 31 --- -0.11
1:49.48Y F # 19 Women 10 & Under 100 IM 8 11 -4.09
49.12Y F # 23 200 Medley Relay Lead Off --- --- 2.05
1:33.60Y F # 55 Women 10 & Under 100 Free 5 14 -5.65
DQ F # 63 Women 10 & Under 100 Back --- --- ---
42.18Y F # 67 Women 10 & Under 50 Free 33 --- 2.90
Kuntz, Elyse M (14) W
1:07.86Y F # 31 Women 13-14 100 Free 21 --- 1.42
1:18.96Y F # 39 Women 13-14 100 Fly 7 12 3.99
2:34.26Y F # 43 Women 13-14 200 Free 12 5 7.46
1:15.57Y F # 89 Women 13-14 100 Back 12 5 0.04
30.76Y F # 97 Women 13-14 50 Free 4 15 0.35
Leahy, Jack P (10) M
47.97Y F # 8 Men 10 & Under 50 Breast 7 12 -0.33
44.04Y F # 16 Men 10 & Under 50 Back 7 12 -1.71
1:34.48Y F # 20 Men 10 & Under 100 IM 7 12 2.21
1:25.05Y F # 56 Men 10 & Under 100 Free 10 7 1.34
37.67Y F # 68 Men 10 & Under 50 Free 10 7 1.31
1:46.16Y F # 72 Men 10 & Under 100 Breast 2 17 3.14
37.19Y F # 80 200 Free Relay Lead Off --- --- 0.83
Leahy, Jessica E (9) W
1:05.83Y F # 7 Women 10 & Under 50 Breast 23 --- -4.08
53.27Y F # 15 Women 10 & Under 50 Back 10 7 -5.06
2:08.06Y F # 19 Women 10 & Under 100 IM 25 --- -10.94
1:01.74Y F # 23 200 Medley Relay Lead Off --- --- 3.41
1:43.66Y F # 55 Women 10 & Under 100 Free 16