Licensed To: Allegheny N. SC/Allegheny HS 12/4/2006 Page 1
Individual Meet Results
The Mark J. Braun Fall Classic 17-Nov-06 to 19-Nov-06 Yards
Location: Cleveland State Univ
Allegheny North Swim Club [ANSC-AM]
Time F/P/S Event Place Points
Becker, Matthew B (17) M (JR)
58.10Y P # 26 Male 100 Back 29 ---
24.18Y P # 34 Male 50 Free 76 ---
1:07.02Y F # 74 Male 100 Breast 17 ---
56.98Y F # 78 Male 100 Fly 27 ---
53.21Y F # 82 Male 100 Free 80 ---
Buerger, Jonathan (14) M (FR)
4:22.25Y F # 2 Male 400 IM 9 2
1:46.78Y F # 18 Male 200 Free 12 ---
1:48.45Y P # 18 Male 200 Free 16 ---
2:20.88Y P # 22 Male 200 Breast 6 ---
2:23.23Y F # 22 Male 200 Breast 9 2
23.00Y P # 34 Male 50 Free 22 ---
23.65Y F # 34 Male 50 Free 19 ---
2:04.36Y F # 70 Male 200 IM 16 ---
50.24Y F # 82 Male 100 Free 17 ---
4:55.93Y F # 94 Male 500 Free 10 1
Buerger, Matthew J (12) M
2:14.14Y F # 4 Male 11-12 200 IM 1 11
5:15.05Y F # 10 Male 11-12 500 Free 1 11
54.38Y F # 42 Male 11-12 100 Free 1 11
55.07Y P # 42 Male 11-12 100 Free 1 ---
1:01.57Y F # 52 Male 11-12 100 Back 1 11
1:01.82Y P # 52 Male 11-12 100 Back 1 ---
1:02.81Y F # 62 Male 11-12 100 IM 1 11
1:03.93Y P # 62 Male 11-12 100 IM 1 ---
1:59.99Y F # 98 Male 11-12 200 Free 1 11
2:17.20Y F # 102 Male 12 & Under 200 Back 2 9
29.24Y F # 104 Male 11-12 50 Back 3 8
1:04.39Y F # 116 Male 11-12 100 Fly 3 8
Buerger, Zachary T (10) M
5:45.77Y F # 8 Male 10 & Under 500 Free 1 11
59.81Y P # 40 Male 10 & Under 100 Free 1 ---
1:00.00Y F # 40 Male 10 & Under 100 Free 1 11
1:10.38Y F # 50 Male 10 & Under 100 Back 1 11
1:10.58Y P # 50 Male 10 & Under 100 Back 1 ---
2:24.78Y F # 60 Male 10 & Under 200 IM 1 11
2:27.15Y P # 60 Male 10 & Under 200 IM 1 ---
2:08.99Y F # 96 Male 10 & Under 200 Free 1 11
1:08.30Y F # 100 Male 10 & Under 100 IM 1 11
27.34Y F # 110 Male 10 & Under 50 Free 1 11
1:17.62Y F # 114 Male 10 & Under 100 Breast 2 9
Carik, Vanessa L (16) F (JR)
2:06.61Y P # 17 Female 200 Free 57 ---
26.75Y P # 33 Female 50 Free 47 ---
57.45Y F # 81 Female 100 Free 34 ---
5:39.85Y F # 93 Female 500 Free 28 ---
Chakany, Jamie C (16) F (JR)
1:59.45Y P # 17 Female 200 Free 12 ---
1:59.67Y F # 17 Female 200 Free 17 ---
1:04.54Y P # 25 Female 100 Back 27 ---
24.82Y P # 33 Female 50 Free 2 ---
24.88Y F # 33 Female 50 Free 4 7
2:17.85Y F # 69 Female 200 IM 13 ---
55.40Y F # 81 Female 100 Free 10 1
5:26.71Y F # 93 Female 500 Free 14 ---
Chen, J.C. (12) M
56.33Y P # 42 Male 11-12 100 Free 3 ---
57.14Y F # 42 Male 11-12 100 Free 4 7
1:02.49Y F # 52 Male 11-12 100 Back 3 8
1:03.27Y P # 52 Male 11-12 100 Back 3 ---
30.08Y P # 58 Male 11-12 50 Fly 3 ---
30.76Y F # 58 Male 11-12 50 Fly 4 7
2:04.01Y F # 98 Male 11-12 200 Free 4 7
28.53Y F # 104 Male 11-12 50 Back 1 11
25.36Y F # 108 Male 11-12 50 Free 2 9
1:08.70Y F # 116 Male 11-12 100 Fly 7 4
Czerniewski, Lisa N (17) F (JR)
2:06.93Y P # 17 Female 200 Free 59 ---
28.00Y P # 33 Female 50 Free 82 ---
59.43Y F # 81 Female 100 Free 64 ---
5:35.87Y F # 93 Female 500 Free 24 ---
Ferraro, Ashley (17) F (SR)
27.26Y P # 33 Female 50 Free 66 ---
2:22.11Y F # 69 Female 200 IM 31 ---
1:03.12Y F # 77 Female 100 Fly 16 ---
58.58Y F # 81 Female 100 Free 52 ---
Folz, Francis (10) M
1:14.22Y F # 40 Male 10 & Under 100 Free 9 2
1:14.57Y P # 40 Male 10 & Under 100 Free 9 ---
32.37Y F # 110 Male 10 & Under 50 Free 9 2
Folz, Mary M (12) F
1:01.61Y P # 41 Female 11-12 100 Free 19 ---
31.05Y F # 57 Female 11-12 50 Fly 10 1
31.70Y P # 57 Female 11-12 50 Fly 10 ---
2:16.00Y F # 97 Female 11-12 200 Free 32 ---
28.60Y F # 107 Female 11-12 50 Free 25 ---
1:15.83Y F # 115 Female 11-12 100 Fly 21 ---
Goth, Stephen J (12) M
1:05.97Y P # 42 Male 11-12 100 Free 18 ---
29.32Y F # 108 Male 11-12 50 Free 16 ---
Grady, Kylie (15) F (FR)
1:11.26Y F # 73 Female 100 Breast 9 2
Kirsch, Catie (15) F (FR)
26.65Y P # 33 Female 50 Free 45 ---
2:27.85Y F # 69 Female 200 IM 52 ---
59.86Y F # 81 Female 100 Free 67 ---
Kurtanich, Nate (17) M (JR)
2:07.02Y P # 30 Male 200 Fly 23 ---
2:08.67Y F # 30 Male 200 Fly 19 ---
24.33Y P # 34 Male 50 Free 84 ---
55.72Y F # 78 Male 100 Fly 22 ---
52.80Y F # 82 Male 100 Free 72 ---
Meyers, Kara M (15) F (SO)
2:07.27Y P # 17 Female 200 Free 62 ---
1:12.87Y P # 25 Female 100 Back 73 ---
28.53Y P # 33 Female 50 Free 87 ---
2:32.58Y F # 69 Female 200 IM 62 ---
1:02.42Y F # 81 Female 100 Free 88 ---
NS F # 93 Female 500 Free --- ---
Meyers, Rob (17) M (SR)
1:54.28Y P # 18 Male 200 Free 58 ---
2:20.27Y F # 22 Male 200 Breast 12 ---
2:23.89Y P # 22 Male 200 Breast 13 ---
22.63Y F # 34 Male 50 Free 11 ---
22.74Y P # 34 Male 50 Free 12 ---
1:05.28Y F # 74 Male 100 Breast 11 ---
58.15Y F # 78 Male 100 Fly 39 ---
51.01Y F # 82 Male 100 Free 28 ---
Mulkern, Christine A (17) F (SR)
2:05.44Y P # 17 Female 200 Free 50 ---
27.41Y P # 33 Female 50 Free 68 ---
2:22.12Y F # 69 Female 200 IM 32 ---
58.04Y F # 81 Female 100 Free 45 ---
5:29.84Y F # 93 Female 500 Free 17 ---
Musial, Sarah R (15) F (SO)
1:08.74Y P # 25 Female 100 Back 60 ---
26.81Y P # 33 Female 50 Free 48 ---
2:27.26Y F # 69 Female 200 IM 49 ---
58.51Y F # 81 Female 100 Free 50 ---
Pennetti, Allie L (12) F
2:30.53Y F # 3 Female 11-12 200 IM 17 ---
DQ P # 41 Female 11-12 100 Free --- ---
1:07.03Y P # 51 Female 11-12 100 Back 6 ---
1:07.19Y F # 51 Female 11-12 100 Back 7 4
1:09.24Y F # 61 Female 11-12 100 IM 10 1
1:09.32Y P # 61 Female 11-12 100 IM 9 ---
2:13.93Y F # 97 Female 11-12 200 Free 28 ---
31.50Y F # 103 Female 11-12 50 Back 5 6
27.25Y F # 107 Female 11-12 50 Free 10 1
Rodriguez, Luis E (15) M (SO)
1:47.31Y F # 18 Male 200 Free 14 ---
1:48.51Y P # 18 Male 200 Free 17 ---
2:01.97Y F # 30 Male 200 Fly 13 ---
2:04.17Y P # 30 Male 200 Fly 17 ---
22.63Y F # 34 Male 50 Free 8 3
22.71Y P # 34 Male 50 Free 10 ---
DQ F # 70 Male 200 IM --- ---
54.39Y F # 78 Male 100 Fly 13 ---
49.03Y F # 82 Male 100 Free 6 5
Scherer, Dana (12) F
2:32.72Y F # 3 Female 11-12 200 IM 23 ---
1:02.15Y P # 41 Female 11-12 100 Free 22 ---
DQ P # 57 Female 11-12 50 Fly --- ---
1:12.34Y P # 61 Female 11-12 100 IM 25 ---
2:14.51Y F # 97 Female 11-12 200 Free 30 ---
29.05Y F # 107 Female 11-12 50 Free 36 ---
Scherer, Jake (14) M (FR)
25.60Y P # 36 Male 13-14 50 Free 19 ---
2:17.92Y F # 68 Male 13-14 200 IM 11 ---
56.63Y F # 80 Male 13-14 100 Free 15 ---
Scherer, Matt (17) M (SR)
4:29.01Y F # 2 Male 400 IM 20 ---
1:52.46Y P # 18 Male 200 Free 42 ---
1:00.99Y P # 26 Male 100 Back 49 ---
23.84Y P # 34 Male 50 Free 59 ---
2:07.94Y F # 70 Male 200 IM 31 ---
51.40Y F # 82 Male 100 Free 34 ---
5:04.58Y F # 94 Male 500 Free 21 ---
Stone, Kara J (16) F (JR)
1:04.55Y P # 25 Female 100 Back 28 ---
26.46Y P # 33 Female 50 Free 39 ---
57.49Y F # 81 Female 100 Free 36 ---
2:17.73Y F # 85 Female 200 Back 16 ---
Waugh, Mark T (14) M (FR)
4:22.22Y F # 2 Male 400 IM 8 3
57.50Y F # 26 Male 100 Back 19 ---
57.55Y P # 26 Male 100 Back 21 ---
1:57.97Y F # 30 Male 200 Fly 5 6
2:00.29Y P # 30 Male 200 Fly 10 ---
23.47Y P # 34 Male 50 Free 38 ---
53.95Y F # 78 Male 100 Fly 8 3
51.64Y F # 82 Male 100 Free 40 ---
4:58.67Y F # 94 Male 500 Free 15 ---