Licensed To: Allegheny N. SC/Allegheny HS 3/1/2007 Page 1
Individual Meet Results
BB Championships 23-Feb-07 to 25-Feb-07 Yards
Location: CVSC
Allegheny North Swim Club [ANSC-AM] Coach: Patrick Wenzel
Time F/P/S Event Place Points Improv
Becich, Michael J (11) M
NS P # 38 Men 11-12 50 Free --- --- ---
Becker, Daniel (12) M
27.57Y A P # 38 Men 11-12 50 Free 1 --- -1.07
27.62Y A F # 38 Men 11-12 50 Free 1 --- -1.02
32.55Y A F # 84 Men 11-12 50 Back 2 --- -1.26
32.72Y A P # 84 Men 11-12 50 Back 1 --- -1.09
1:00.91Y A F # 88 Men 11-12 100 Free 1 --- -4.50
1:02.29Y A P # 88 Men 11-12 100 Free 2 --- -3.12
37.68Y BB F # 96 Men 11-12 50 Breast 1 --- -3.14
38.71Y BB P # 96 Men 11-12 50 Breast 6 --- -2.11
Bishop, Erin E (13) W
2:20.16Y BB P # 9 Women 13-14 200 Free 33 --- -4.43
1:21.88Y BB P # 17 Women 13-14 100 Breast 14 --- -1.92
1:03.64Y BB P # 21 Women 13-14 100 Free 22 --- -1.58
28.82Y BB P # 63 Women 50 Free 9 --- 0.28
2:37.02Y BB P # 65 Women 13-14 200 IM 13 --- -1.29
Brader, John E (12) M
NS P # 96 Men 11-12 50 Breast --- --- ---
Brickner, Charlie K (10) W
33.51Y BB P # 35 Women 6-10 50 Free 17 --- 0.95
1:25.81Y BB P # 39 Women 6-10 100 Back 13 --- -2.82
38.72Y BB P # 43 Women 6-10 50 Fly 11 --- -0.01
37.45Y A F # 81 Women 6-10 50 Back 3 --- -1.38
38.28Y BB P # 81 Women 6-10 50 Back 5 --- -0.55
1:13.86Y BB P # 85 Women 6-10 100 Free 9 --- -0.71
2:43.47Y BB P # 97 Women 6-10 200 Free 10 --- 0.64
Caputo, Dom or D (11) M
1:23.04Y BB F # 34 Men 11-12 100 Breast 3 --- -2.46
1:24.59Y BB P # 34 Men 11-12 100 Breast 4 --- -0.91
38.25Y BB F # 96 Men 11-12 50 Breast 4 --- -2.01
38.32Y BB P # 96 Men 11-12 50 Breast 2 --- -1.94
Carmassi, Anthony S (10) M
1:47.47Y B P # 32 Men 6-10 100 Breast 16 --- 4.39
NS P # 40 Men 6-10 100 Back --- --- ---
NS P # 82 Men 6-10 50 Back --- --- ---
Choban, Adelee J (14) W
2:17.25Y BB P # 9 Women 13-14 200 Free 22 --- -0.49
1:14.18Y BB P # 13 Women 13-14 100 Back 33 --- -0.17
1:03.38Y BB P # 21 Women 13-14 100 Free 19 --- -0.78
29.19Y BB P # 61 Women 13-14 50 Free 10 --- 0.05
2:45.21Y B P # 65 Women 13-14 200 IM 32 --- -0.60
6:06.95Y BB F # 75 Women 500 Free 14 --- 1.16
Christenson, Gwen R (15) W
NS P # 63 Women 50 Free --- --- ---
Churman, Kayla M (9) W
34.42Y BB P # 35 Women 6-10 50 Free 31 --- 1.34
1:23.63Y BB P # 39 Women 6-10 100 Back 8 --- 0.25
3:15.94Y BB P # 47 Women 6-10 200 IM 25 --- 7.33
39.15Y BB P # 81 Women 6-10 50 Back 14 --- 0.25
1:20.97Y BB P # 85 Women 6-10 100 Free 32 --- 5.03
2:49.95Y BB P # 97 Women 6-10 200 Free 18 --- 2.69
Cready, Sam (13) W
2:18.11Y BB P # 9 Women 13-14 200 Free 27 --- -1.79
1:10.61Y BB P # 13 Women 13-14 100 Back 11 --- 0.09
28.34Y A F # 63 Women 50 Free 4 --- 0.03
28.70Y BB P # 63 Women 50 Free 5 --- 0.39
2:38.09Y BB P # 65 Women 13-14 200 IM 16 --- -0.46
Deller, MacKenzie E (10) W
1:23.39Y BB P # 39 Women 6-10 100 Back 7 --- -1.79
45.46Y B P # 43 Women 6-10 50 Fly 28 --- 2.58
3:14.82Y BB P # 47 Women 6-10 200 IM 23 --- -0.83
36.95Y A P # 81 Women 6-10 50 Back 1 --- -1.63
37.88Y A F # 81 Women 6-10 50 Back 6 --- -0.70
1:20.55Y BB P # 85 Women 6-10 100 Free 30 --- -0.06
2:49.57Y BB P # 97 Women 6-10 200 Free 16 --- -3.06
Du, Jonathan Y (14) M (FR)
2:04.47Y A P # 8 Men 200 Free 11 --- ---
1:08.07Y AA P # 16 Men 100 Breast 1 --- ---
1:08.12Y AA F # 16 Men 100 Breast 2 --- ---
56.79Y A P # 20 Men 100 Free 10 --- ---
2:32.18Y A F # 56 Men 200 Breast 3 --- ---
2:35.93Y A P # 56 Men 200 Breast 3 --- ---
26.18Y A P # 64 Men 50 Free 10 --- ---
2:23.55Y BB P # 68 Men 200 IM 15 --- ---
Egnaczyk, Ted (9) M
NS P # 82 Men 6-10 50 Back --- --- ---
Garcia, Leah R (14) W
2:16.92Y BB P # 9 Women 13-14 200 Free 21 --- -4.66
1:14.34Y BB P # 13 Women 13-14 100 Back 34 --- 1.52
1:21.56Y BB P # 17 Women 13-14 100 Breast 11 --- 0.19
1:12.73Y BB P # 57 Women 13-14 100 Fly 13 --- 0.86
DQ P # 65 Women 13-14 200 IM --- --- ---
2:40.37Y B P # 69 Women 200 Back 20 --- -2.36
Graham, Lizzie (13) W
1:09.93Y B P # 21 Women 13-14 100 Free 49 --- -0.52
NS P # 61 Women 13-14 50 Free --- --- ---
Gryger, Emma (15) W (FR)
2:20.93Y BB P # 7 Women 200 Free 30 --- -0.23
1:14.76Y B P # 11 Women 100 Back 23 --- 1.84
1:03.64Y BB P # 19 Women 100 Free 20 --- 0.11
28.20Y BB F # 63 Women 50 Free 2 --- -0.19
28.66Y BB P # 63 Women 50 Free 4 --- 0.27
Hankins, Sarah (13) W
30.37Y BB P # 61 Women 13-14 50 Free 42 --- -0.45
Koehler, Abby (11) W
29.56Y A F # 37 Women 11-12 50 Free 4 --- -1.26
29.79Y A P # 37 Women 11-12 50 Free 6 --- -1.03
1:13.87Y A F # 41 Women 11-12 100 Back 4 --- -3.24
1:15.16Y BB P # 41 Women 11-12 100 Back 4 --- -1.95
2:40.55Y BB F # 49 Women 11-12 200 IM 5 --- -8.59
2:43.64Y BB P # 49 Women 11-12 200 IM 7 --- -5.50
1:16.20Y BB P # 79 Women 11-12 100 IM 13 --- -0.58
1:05.72Y BB P # 87 Women 11-12 100 Free 15 --- -2.63
2:18.36Y A F # 99 Women 11-12 200 Free 4 --- -8.59
2:21.49Y BB P # 99 Women 11-12 200 Free 5 --- -5.46
Kuntz, Elyse M (14) W
NS P # 21 Women 13-14 100 Free --- --- ---
NS P # 61 Women 13-14 50 Free --- --- ---
Leahy, Jack P (9) M
1:46.51Y B P # 32 Men 6-10 100 Breast 15 --- 3.49
Lin, Sophie (10) W
1:40.89Y BB P # 31 Women 6-10 100 Breast 15 --- ---
NS P # 93 Women 6-10 50 Breast --- --- ---
MacDonald, Colin (9) M
33.26Y BB P # 36 Men 6-10 50 Free 7 --- 0.20
1:26.00Y BB P # 40 Men 6-10 100 Back 10 --- 3.63
1:23.55Y BB P # 78 Men 6-10 100 IM 4 --- -1.33
1:18.51Y BB P # 86 Men 6-10 100 Free 12 --- 4.25
2:44.47Y BB P # 98 Men 6-10 200 Free 8 --- -1.67
Magdic, Matt (16) M (SO)
2:09.29Y BB P # 8 Men 200 Free 22 --- -3.28
1:00.81Y B P # 20 Men 100 Free 23 --- -0.09
29.00Y B P # 64 Men 50 Free 25 --- 0.84
5:39.97Y BB F # 76 Men 500 Free 8 --- -4.16
Magdic, Mike (14) M
1:10.06Y BB P # 14 Men 13-14 100 Back 8 --- 0.88
1:18.92Y B P # 18 Men 13-14 100 Breast 11 --- 2.50
59.43Y BB F # 22 Men 13-14 100 Free 2 --- -2.09
1:01.93Y BB P # 22 Men 13-14 100 Free 9 --- 0.41
28.16Y BB P # 62 Men 13-14 50 Free 9 --- 0.78
DQ P # 66 Men 13-14 200 IM --- --- ---
Mahoney, Meghan (13) W
1:22.99Y BB P # 17 Women 13-14 100 Breast 22 --- 1.02
1:07.95Y B P # 21 Women 13-14 100 Free 46 --- 0.69
29.88Y BB P # 61 Women 13-14 50 Free 31 --- -0.44
Melzer, Casey J (10) M
1:36.40Y BB F # 32 Men 6-10 100 Breast 4 --- 2.15
1:37.82Y BB P # 32 Men 6-10 100 Breast 5 --- 3.57
1:28.89Y BB P # 40 Men 6-10 100 Back 15 --- 2.84
3:09.71Y BB P # 48 Men 6-10 200 IM 8 --- ---
40.40Y BB P # 82 Men 6-10 50 Back 10 --- 1.31
1:17.25Y BB P # 86 Men 6-10 100 Free 9 --- 1.63
44.95Y BB F # 94 Men 6-10 50 Breast 5 --- 0.78
45.03Y BB P # 94 Men 6-10 50 Breast 5 --- 0.86
Paulk, David (14) M
1:01.95Y AA P # 12 Men 100 Back 7 --- -2.33
1:02.38Y A F # 12 Men 100 Back 4 --- -1.90
2:17.52Y A F # 24 Men 200 Fly 2 --- -0.07
2:19.74Y A P # 24 Men 200 Fly 3 --- 2.15
4:42.61Y AA F # 30 Men 400 IM 2 --- -27.89
2:28.28Y AA F # 56 Men 200 Breast 1 --- -5.63
2:29.97Y A P # 56 Men 200 Breast 2 --- -3.94
2:11.06Y AA F # 70 Men 200 Back 1 --- ---
2:13.76Y A P # 70 Men 200 Back 1 --- ---
Plichta, Jake (13) M
1:02.30Y BB P # 22 Men 13-14 100 Free 10 --- -0.38
29.22Y B P # 62 Men 13-14 50 Free 14 --- 0.61
Reid, Allison K (12) W
6:20.48Y BB F # 3 Women 12 & Under 500 Free 11 --- -4.15
31.30Y BB P # 37 Women 11-12 50 Free 30 --- -0.06
1:16.49Y BB P # 41 Women 11-12 100 Back 8 --- -1.82
33.58Y BB P # 45 Women 11-12 50 Fly 9 --- -0.59
1:18.51Y BB P # 79 Women 11-12 100 IM 28 --- -1.45
1:14.39Y BB P # 91 Women 11-12 100 Fly 7 --- -2.38
2:25.19Y BB P # 99 Women 11-12 200 Free 13 --- -1.18
Reid, Matthew G (15) M (FR)
2:07.98Y BB P # 8 Men 200 Free 20 --- -4.31
59.64Y BB P # 20 Men 100 Free 21 --- -1.75
28.01Y B P # 64 Men 50 Free 21 --- -0.34
5:36.24Y BB F # 76 Men 500 Free 4 --- -13.73
Roach, Libby (10) W
1:42.31Y BB P # 31 Women 6-10 100 Breast 21 --- 2.38
NS P # 77 Women 6-10 100 IM --- --- ---
NS P # 93 Women 6-10 50 Breast --- --- ---
Rozick, Marina A (14) W
NS P # 9 Women 13-14 200 Free --- --- ---
NS P # 13 Women 13-14 100 Back --- --- ---
NS P # 65 Women 13-14 200 IM --- --- ---
Rutan, Samuel J (10) M
1:34.93Y BB F # 32 Men 6-10 100 Breast 2 --- -1.36
1:37.31Y BB P # 32 Men 6-10 100 Breast 4 --- 1.02
31.70Y A F # 36 Men 6-10 50 Free 3 --- -0.33
32.07Y BB P # 36 Men 6-10 50 Free 4 --- 0.04
44.87Y BB P # 94 Men 6-10 50 Breast 4 --- -0.79
45.17Y BB F # 94 Men 6-10 50 Breast 6 --- -0.49
2:30.53Y A F # 98 Men 6-10 200 Free 2 --- -2.96
2:30.72Y A P # 98 Men 6-10 200 Free 2 --- -2.77
Scherer, Dana (13) W
1:13.11Y BB P # 13 Women 13-14 100 Back 22 --- 1.65
1:22.53Y BB P # 17 Women 13-14 100 Breast 18 --- -0.38
1:12.98Y BB P # 57 Women 13-14 100 Fly 14 --- 2.82
28.40Y A F # 61 Women 13-14 50 Free 4 --- -0.47
28.75Y BB P # 61 Women 13-14 50 Free 4 --- -0.12
5:56.27Y BB F # 75 Women 500 Free 6 --- -2.36
Schweers, Caroline M (14) W
NS P # 13 Women 13-14 100 Back --- --- ---
NS P # 57 Women 13-14 100 Fly --- --- ---
NS P # 65 Women 13-14 200 IM --- --- ---
Smith, Kelsey H (12) W
31.78Y BB P # 37 Women 11-12 50 Free 43 --- -0.05
1:17.80Y BB P # 41 Women 11-12 100 Back 15 --- -1.13
2:48.52Y BB P # 49 Women 11-12 200 IM 19 --- 0.38
1:19.12Y BB P # 79 Women 11-12 100 IM 32 --- 0.37
36.96Y BB P # 83 Women 11-12 50 Back 27 --- -1.37
1:08.15Y BB P # 87 Women 11-12 100 Free 29 --- -0.20
Smith, Trevor E (9) M
NS P # 82 Men 6-10 50 Back --- --- ---
Synan, Nicole E (9) W
1:42.34Y BB P # 31 Women 6-10 100 Breast 22 --- -10.01
NS P # 93 Women 6-10 50 Breast --- --- ---
Tsang, Michael (14) M
NS P # 10 Men 13-14 200 Free --- --- ---
NS P # 14 Men 13-14 100 Back --- --- ---
NS P # 22 Men 13-14 100 Free --- --- ---
NS P # 56 Men 200 Breast --- --- ---
NS P # 58 Men 13-14 100 Fly --- --- ---
NS P # 66 Men 13-14 200 IM --- --- ---
Vanderbilt, Kally (12) W
NS P # 41 Women 11-12 100 Back --- --- ---
NS P # 45 Women 11-12 50 Fly --- --- ---
NS P # 49 Women 11-12 200 IM --- --- ---
NS P # 79 Women 11-12 100 IM --- --- ---
NS P # 83 Women 11-12 50 Back --- --- ---
Washabaugh, Claire E (9) W
35.22Y BB P # 35 Women 6-10 50 Free 38 --- -0.24
1:28.78Y BB P # 39 Women 6-10 100 Back 20 --- -3.74
3:12.62Y BB P # 47 Women 6-10 200 IM 22 --- -7.68
1:30.25Y BB P # 77 Women 6-10 100 IM 23 --- -3.67
42.42Y BB P # 81 Women 6-10 50 Back 28 --- -0.59
2:49.90Y BB P # 97 Women 6-10 200 Free 17 --- -2.65
Weiers, Olivia K (13) W
NS P # 9 Women 13-14 200 Free --- --- ---
NS P # 21 Women 13-14 100 Free --- --- ---
30.43Y BB P # 61 Women 13-14 50 Free 44 --- -0.56