Licensed To: Allegheny N. SC/Allegheny HS 12/4/2006 Page 1
Individual Meet Results
Turkey Shoot Out 18-Nov-06 to 19-Nov-06 Yards
Location: MLAC
Allegheny North Swim Club [ANSC-AM]
Time F/P/S Event Place Points
Brickner, Charlie K (9) F
2:42.83Y F # 39 Female 10 & Under 200 Free 14 ---
39.59Y F # 43 Female 10 & Under 50 Back 15 ---
1:30.57Y F # 47 Female 10 & Under 100 IM 27 ---
32.56Y F # 89 Female 10 & Under 50 Free 10 ---
38.73Y F # 97 Female 10 & Under 50 Fly 10 ---
1:16.32Y F # 105 Female 10 & Under 100 Free 15 ---
Choban, Adelee J (14) F
1:04.16Y F # 9 Female 13-14 100 Free 32 ---
NS F # 69 Female 13-14 50 Free --- ---
Churman, Kayla M (9) F
2:51.90Y F # 39 Female 10 & Under 200 Free 20 ---
38.90Y F # 43 Female 10 & Under 50 Back 10 ---
33.82Y F # 89 Female 10 & Under 50 Free 18 ---
1:23.85Y F # 93 Female 10 & Under 100 Back 9 ---
39.31Y F # 97 Female 10 & Under 50 Fly 13 ---
1:18.29Y F # 105 Female 10 & Under 100 Free 18 ---
Cready, Sam (13) F
1:04.66Y F # 9 Female 13-14 100 Free 36 ---
2:26.59Y F # 21 Female 13-14 200 Free 37 ---
28.31Y F # 69 Female 13-14 50 Free 22 ---
1:11.53Y F # 77 Female 13-14 100 Back 10 ---
Garcia, Leah R (13) F
1:03.29Y F # 9 Female 13-14 100 Free 24 ---
1:22.60Y F # 13 Female 13-14 100 Breast 16 ---
2:35.85Y F # 59 Female 13-14 200 IM 17 ---
28.00Y F # 69 Female 13-14 50 Free 18 ---
2:58.86Y F # 73 Female 13-14 200 Breast 14 ---
MacDonald, Colin (9) M
37.43Y F # 44 Male 10 & Under 50 Back 3 ---
1:26.02Y F # 48 Male 10 & Under 100 IM 10 ---
33.30Y F # 90 Male 10 & Under 50 Free 12 ---
1:23.77Y F # 94 Male 10 & Under 100 Back 5 ---
NS F # 98 Male 10 & Under 50 Fly --- ---
Paulk, David (13) M
1:02.99Y F # 4 Male 13-14 100 Fly 2 ---
57.42Y F # 10 Male 13-14 100 Free 5 ---
2:05.31Y F # 22 Male 13-14 200 Free 4 ---
2:17.22Y F # 60 Male 13-14 200 IM 2 ---
25.35Y F # 70 Male 13-14 50 Free 3 ---
1:04.43Y F # 78 Male 13-14 100 Back 2 ---
Reid, Allison K (12) F
1:20.79Y F # 67 Female 11-12 100 Back 25 ---
Reid, Matthew G (15) M (FR)
5:50.44Y F # 112 Male 500 Free 11 ---
Rozick, Marina A (14) F
1:02.09Y F # 9 Female 13-14 100 Free 15 ---
2:21.35Y F # 21 Female 13-14 200 Free 23 ---
28.01Y F # 69 Female 13-14 50 Free 19 ---
1:12.68Y F # 77 Female 13-14 100 Back 16 ---
Rutan, Samual J (10) M
2:35.95Y F # 40 Male 10 & Under 200 Free 4 ---
38.89Y F # 44 Male 10 & Under 50 Back 7 ---
1:24.68Y F # 48 Male 10 & Under 100 IM 8 ---
32.55Y F # 90 Male 10 & Under 50 Free 9 ---
1:24.05Y F # 94 Male 10 & Under 100 Back 6 ---
1:11.21Y F # 106 Male 10 & Under 100 Free 6 ---
Sapp, Travis (10) M
1:33.00Y F # 32 Male 10 & Under 100 Fly 1 ---
2:46.13Y F # 40 Male 10 & Under 200 Free 6 ---
1:27.29Y F # 48 Male 10 & Under 100 IM 11 ---
33.19Y F # 90 Male 10 & Under 50 Free 11 ---
40.23Y F # 98 Male 10 & Under 50 Fly 9 ---
1:16.46Y F # 106 Male 10 & Under 100 Free 10 ---
Schweers, Caroline M (14) F
1:00.97Y F # 9 Female 13-14 100 Free 11 ---
2:17.46Y F # 21 Female 13-14 200 Free 14 ---
2:37.73Y F # 59 Female 13-14 200 IM 20 ---
28.36Y F # 69 Female 13-14 50 Free 23 ---
1:13.93Y F # 77 Female 13-14 100 Back 18 ---
Smith, Connor P (10) M
1:36.37Y F # 36 Male 10 & Under 100 Breast 6 ---
43.32Y F # 102 Male 10 & Under 50 Breast 5 ---
1:13.99Y F # 106 Male 10 & Under 100 Free 9 ---
Smith, Kelsey H (12) F
1:23.05Y F # 7 Female 11-12 100 Breast 8 ---
2:56.49Y F # 19 Female 11-12 200 Breast 3 ---
37.69Y F # 75 Female 11-12 50 Breast 9 ---
Thieret, Carley J (12) F
40.65Y F # 75 Female 11-12 50 Breast 22 ---
Tsang, Michael (13) M
1:00.00Y F # 10 Male 13-14 100 Free 11 ---
1:13.57Y F # 14 Male 13-14 100 Breast 1 ---
NS F # 22 Male 13-14 200 Free --- ---
2:28.34Y F # 60 Male 13-14 200 IM 5 ---
26.15Y F # 70 Male 13-14 50 Free 5 ---
2:45.07Y F # 74 Male 13-14 200 Breast 3 ---
Vanderbilt, Kally (12) F
2:17.01Y F # 11 Female 11-12 200 Free 9 ---
28.42Y F # 61 Female 11-12 50 Free 12 ---
1:20.27Y F # 67 Female 11-12 100 Back 24 ---
1:04.57Y F # 79 Female 11-12 100 Free 20 ---
Weiers, Olivia K (12) F
NS F # 61 Female 11-12 50 Free --- ---