Licensed To: Allegheny N. SC/Allegheny HS 6/21/2007 Page 1
Individual Meet Results
2007 Hampton Dolphins June Age 02-Jun-07 to 03-Jun-07 LC Meters
Location: Hampton Dolphins
Allegheny North Swim Club [ANSC-AM] Coach: Patrick Wenzel
Time F/P/S Event Place Points Improv
Bishop, Erin E (13) W
1:14.70L F # 3 Women 13-14 100 Free 17 --- ---
1:28.96L F # 11 Women 13-14 100 Back 18 --- ---
2:46.33L F # 15 Women 13-14 200 Free 15 2 ---
1:35.09L F # 19 Women 13-14 100 Breast 7 12 ---
3:01.74L F # 45 Women 13-14 200 IM 12 5 ---
32.70L F # 53 Women 13-14 50 Free 9 8 ---
3:22.37L F # 57 Women 13-14 200 Breast 6 13 ---
1:27.39L F # 61 Women 13-14 100 Fly 9 9 ---
Buerger, Zachary T (11) M
2:47.32L F # 22 Men 11-12 200 IM 1 20 -0.29
39.16L F # 26 Men 11-12 50 Back 1 20 -2.13
31.68L F # 34 Men 11-12 50 Free 1 20 0.49
1:32.03L F # 40 Men 11-12 100 Breast 1 20 4.07
2:27.79L F # 64 Men 11-12 200 Free 1 20 -3.28
41.36L F # 68 Men 11-12 50 Breast 1 20 0.12
1:21.20L F # 72 Men 11-12 100 Back 1 20 -5.81
Caputo, Dom or D (12) M
35.82L F # 34 Men 11-12 50 Free 5 14 ---
1:34.60L F # 40 Men 11-12 100 Breast 2 17 ---
2:55.44L F # 64 Men 11-12 200 Free 5 14 ---
3:12.13L F # 66 Men 200 IM 15 2 ---
43.00L F # 76 Men 11-12 50 Fly 3 16 ---
1:20.90L F # 82 Men 11-12 100 Free 3 16 ---
Caputo, G (9) W
50.77L F # 5 Women 6-10 50 Back 13 4 -6.81
43.97L F # 13 Women 6-10 50 Free 20 --- -0.46
2:02.92L F # 17 Women 6-10 100 Breast 10 7 1.41
3:24.35L F # 43 Women 6-10 200 Free 7 12 ---
57.03L F # 47 Women 6-10 50 Breast 13 4 1.25
DQ F # 55 Women 6-10 50 Fly --- --- ---
1:39.18L F # 59 Women 6-10 100 Free 16 1 3.14
Carmassi, Anthony S (10) M
52.44L F # 48 Men 6-10 50 Breast 4 15 -4.03
1:45.71L F # 52 Men 6-10 100 Back 4 15 -23.47
1:40.96L F # 60 Men 6-10 100 Free 13 4 -6.13
Carmassi, Nick (8) M
3:23.96L F # 44 Men 6-10 200 Free 4 15 ---
DQ F # 52 Men 6-10 100 Back --- --- ---
1:39.35L F # 60 Men 6-10 100 Free 11 6 -21.45
Chakany, Jamie C (17) W (JR)
2:47.60L F # 65 Women 200 IM 6 13 8.43
30.68L F # 73 Women 50 Free 3 16 2.24
1:23.77L F # 79 Women 100 Fly 9 9 6.07
5:13.88L F # 83 Women 400 Free 2 17 23.90
Churman, Kayla M (9) W
42.32L F # 5 Women 6-10 50 Back 3 16 -6.78
1:40.20L F # 9 Women 6-10 100 Fly 1 20 ---
37.65L F # 13 Women 6-10 50 Free 2 17 -2.47
3:04.92L F # 43 Women 6-10 200 Free 4 15 -31.91
1:09.01L F # 47 Women 6-10 50 Breast 11 6 ---
42.91L F # 55 Women 6-10 50 Fly 1 20 -5.71
1:22.98L F # 59 Women 6-10 100 Free 3 16 -12.86
Cready, Cait (16) W (JR)
1:10.37L F # 23 Women 100 Free 9 9 2.25
1:27.40L F # 31 Women 100 Back 4 15 ---
NS F # 37 Women 100 Breast --- --- ---
31.53L F # 73 Women 50 Free 6 13 1.49
Cready, Sam (14) W
1:12.68L F # 3 Women 13-14 100 Free 14 3 -2.53
1:24.15L F # 11 Women 13-14 100 Back 4 15 -10.30
2:44.23L F # 15 Women 13-14 200 Free 13 4 -1.25
1:42.37L F # 19 Women 13-14 100 Breast 14 3 1.75
3:01.34L F # 45 Women 13-14 200 IM 11 6 -11.98
32.49L F # 53 Women 13-14 50 Free 8 11 0.20
1:25.10L F # 61 Women 13-14 100 Fly 6 13 ---
Czerniewski, Lisa N (17) W (JR)
1:10.05L F # 23 Women 100 Free 8 11 1.31
1:22.87L F # 31 Women 100 Back 1 20 -1.04
2:30.93L F # 35 Women 200 Free 6 13 2.35
1:40.33L F # 37 Women 100 Breast 10 7 -0.80
2:55.92L F # 69 Women 200 Back 9 9 -8.09
32.47L F # 73 Women 50 Free 2 17 0.35
1:30.01L F # 79 Women 100 Fly 11 6 2.53
5:16.90L F # 83 Women 400 Free 3 16 4.51
Deller, MacKenzie E (10) W
40.68L F # 5 Women 6-10 50 Back 1 20 -17.48
38.85L F # 13 Women 6-10 50 Free 5 14 -4.86
1:32.14L F # 51 Women 6-10 100 Back 5 14 ---
NS F # 59 Women 6-10 100 Free --- --- ---
Du, Jacquelyn Z (9) W
4:22.89L F # 1 Women 6-10 200 IM 9 9 ---
56.46L F # 5 Women 6-10 50 Back 28 --- ---
48.61L F # 13 Women 6-10 50 Free 26 --- ---
2:05.14L F # 17 Women 6-10 100 Breast 13 4 ---
57.71L F # 47 Women 6-10 50 Breast 15 2 ---
58.84L F # 55 Women 6-10 50 Fly 2 17 ---
1:46.92L F # 59 Women 6-10 100 Free 8 11 ---
Du, Jonathan Y (14) M (FR)
1:07.59L F # 24 Men 100 Free 13 4 ---
1:22.62L F # 32 Men 100 Back 9 9 ---
2:32.07L F # 36 Men 200 Free 13 4 ---
1:25.51L F # 38 Men 100 Breast 4 15 ---
2:51.37L F # 66 Men 200 IM 12 5 ---
30.06L F # 74 Men 50 Free 7 12 ---
3:06.72L F # 78 Men 200 Breast 3 16 ---
5:18.32L F # 84 Men 400 Free 10 7 ---
Garcia, Leah R (14) W
1:11.47L F # 3 Women 13-14 100 Free 10 7 -0.68
1:24.15L F # 11 Women 13-14 100 Back 4 15 -9.45
1:36.17L F # 19 Women 13-14 100 Breast 10 7 -1.16
3:01.96L F # 45 Women 13-14 200 IM 13 4 -6.34
32.38L F # 53 Women 13-14 50 Free 7 12 0.13
Gaspar, Gabe (11) M
49.86L F # 26 Men 11-12 50 Back 10 7 ---
40.06L F # 34 Men 11-12 50 Free 2 17 ---
DQ F # 40 Men 11-12 100 Breast --- --- ---
3:10.37L F # 64 Men 11-12 200 Free 12 5 ---
57.01L F # 68 Men 11-12 50 Breast 10 7 ---
59.01L F # 76 Men 11-12 50 Fly 11 6 ---
1:28.70L F # 82 Men 11-12 100 Free 10 7 ---
Gottschalk, Megan E (9) W
52.10L F # 5 Women 6-10 50 Back 15 2 ---
45.77L F # 13 Women 6-10 50 Free 23 --- -15.25
2:03.87L F # 17 Women 6-10 100 Breast 12 5 ---
57.64L F # 47 Women 6-10 50 Breast 14 3 -18.50
1:54.89L F # 51 Women 6-10 100 Back 1 20 ---
1:11.91L F # 55 Women 6-10 50 Fly 10 7 ---
1:50.85L F # 59 Women 6-10 100 Free 11 6 ---
Graham, Lizzie (13) W
1:21.99L F # 3 Women 13-14 100 Free 13 4 ---
1:44.34L F # 11 Women 13-14 100 Back 13 4 ---
2:57.28L F # 15 Women 13-14 200 Free 9 9 ---
1:48.77L F # 19 Women 13-14 100 Breast 10 7 -11.32
3:19.97L F # 45 Women 13-14 200 IM 8 11 ---
34.56L F # 53 Women 13-14 50 Free 6 13 -2.64
1:43.06L F # 61 Women 13-14 100 Fly 9 9 ---
Graham, Stephanie A (14) W (FR)
1:13.74L F # 23 Women 100 Free 7 12 -1.10
1:30.98L F # 31 Women 100 Back 9 9 0.98
1:34.08L F # 37 Women 100 Breast 8 11 -1.46
2:53.89L F # 65 Women 200 IM 10 7 ---
33.07L F # 73 Women 50 Free 11 6 -0.40
NS F # 79 Women 100 Fly --- --- ---
Hankins, Clare E (9) W
57.31L F # 5 Women 6-10 50 Back 8 11 -15.99
47.61L F # 13 Women 6-10 50 Free 24 --- -12.10
2:33.58L F # 17 Women 6-10 100 Breast 8 11 ---
4:01.17L F # 43 Women 6-10 200 Free 14 3 ---
2:10.64L F # 51 Women 6-10 100 Back 11 6 ---
1:02.56L F # 55 Women 6-10 50 Fly 3 16 ---
1:52.12L F # 59 Women 6-10 100 Free 13 4 -25.54
Harris, Matt (10) M
1:05.11L F # 6 Men 6-10 50 Back 9 9 2.92
58.59L F # 14 Men 6-10 50 Free 11 6 -5.33
2:40.21L F # 18 Men 6-10 100 Breast 13 4 ---
1:14.68L F # 48 Men 6-10 50 Breast 10 7 2.14
2:50.72L F # 52 Men 6-10 100 Back 8 11 ---
2:18.62L F # 60 Men 6-10 100 Free 13 4 ---
Knable, Katie (16) W (SO)
1:11.69L F # 23 Women 100 Free 3 16 -3.24
1:28.74L F # 31 Women 100 Back 9 9 -0.08
NS F # 35 Women 200 Free --- --- ---
Kuechler, Andie (8) W
NS F # 5 Women 6-10 50 Back --- --- ---
NS F # 17 Women 6-10 100 Breast --- --- ---
Kuntz, Elyse M (14) W
1:19.66L F # 3 Women 13-14 100 Free 8 11 -0.96
1:31.92L F # 11 Women 13-14 100 Back 19 --- 2.77
2:57.11L F # 15 Women 13-14 200 Free 7 12 -2.42
Kuntz, Kevin D (16) M (SO)
1:00.90L F # 24 Men 100 Free 3 16 -0.41
1:19.42L F # 32 Men 100 Back 6 13 1.01
2:14.80L F # 36 Men 200 Free 3 16 -1.15
Mahoney, Meghan (13) W
1:16.65L F # 3 Women 13-14 100 Free 7 12 -4.87
1:28.64L F # 11 Women 13-14 100 Back 16 1 ---
1:36.14L F # 19 Women 13-14 100 Breast 9 9 ---
Manko, Kasey N (14) W (FR)
1:12.26L F # 23 Women 100 Free 4 15 -8.05
1:27.77L F # 31 Women 100 Back 5 14 -9.93
2:43.58L F # 35 Women 200 Free 9 9 -11.54
1:30.95L F # 37 Women 100 Breast 5 14 -12.31
2:55.80L F # 65 Women 200 IM 12 5 ---
32.87L F # 73 Women 50 Free 4 15 -3.09
3:15.24L F # 77 Women 200 Breast 4 15 ---
1:33.93L F # 79 Women 100 Fly 14 3 -6.06
Miller, Julia M (13) W
1:21.27L F # 3 Women 13-14 100 Free 11 6 -2.12
1:33.81L F # 11 Women 13-14 100 Back 8 11 -2.13
1:41.19L F # 19 Women 13-14 100 Breast 2 17 -4.79
3:12.98L F # 45 Women 13-14 200 IM 5 14 ---
35.60L F # 53 Women 13-14 50 Free 9 9 -1.71
3:33.09L F # 57 Women 13-14 200 Breast 8 11 ---
Mitchell, Mauren I (7) W
1:30.81L F # 5 Women 6-10 50 Back 26 --- ---
1:05.66L F # 13 Women 6-10 50 Free 23 --- ---
2:52.77L F # 17 Women 6-10 100 Breast 10 7 ---
1:25.11L F # 47 Women 6-10 50 Breast 17 --- ---
NS F # 51 Women 6-10 100 Back --- --- ---
NS F # 59 Women 6-10 100 Free --- --- ---
Musial, Sarah R (16) W (SO)
1:08.40L F # 23 Women 100 Free 3 16 -0.08
1:25.22L F # 31 Women 100 Back 8 11 3.79
NS F # 35 Women 200 Free --- --- ---
Pagan, Katie (13) W
1:26.19L F # 3 Women 13-14 100 Free 17 --- ---
1:35.36L F # 11 Women 13-14 100 Back 9 9 ---
3:02.44L F # 15 Women 13-14 200 Free 13 4 ---
3:31.59L F # 45 Women 13-14 200 IM 12 5 ---
38.17L F # 53 Women 13-14 50 Free 14 3 ---
1:46.87L F # 61 Women 13-14 100 Fly 10 7 ---
Pieton, Kenzie (9) W
4:03.55L F # 43 Women 6-10 200 Free 15 2 ---
2:03.19L F # 51 Women 6-10 100 Back 6 13 ---
1:48.56L F # 59 Women 6-10 100 Free 9 9 ---
Plichta, Jake (13) M
1:11.71L F # 4 Men 13-14 100 Free 9 9 -1.51
1:29.92L F # 12 Men 13-14 100 Back 7 12 ---
2:37.43L F # 16 Men 13-14 200 Free 9 9 -11.89
3:13.38L F # 46 Men 13-14 200 IM 11 6 -11.92
DQ F # 54 Men 13-14 50 Free --- --- ---
1:35.57L F # 62 Men 13-14 100 Fly 8 11 ---
Reid, Allison K (12) W
3:14.18L F # 21 Women 11-12 200 IM 15 2 -13.01
41.96L F # 25 Women 11-12 50 Back 9 9 -2.65
1:28.01L F # 29 Women 11-12 100 Fly 7 12 -12.15
36.38L F # 33 Women 11-12 50 Free 21 --- -2.83
Reid, Matthew G (15) M (FR)
32.33L F # 74 Men 50 Free 9 9 -0.48
5:11.79L F # 84 Men 400 Free 8 11 -2.74
Rozick, Marina A (14) W
DQ F # 3 Women 13-14 100 Free --- --- ---
1:24.98L F # 11 Women 13-14 100 Back 8 11 -2.96
2:41.16L F # 15 Women 13-14 200 Free 9 9 -7.75
3:03.66L F # 45 Women 13-14 200 IM 14 3 -14.34
3:00.49L F # 49 Women 13-14 200 Back 4 15 ---
32.86L F # 53 Women 13-14 50 Free 12 5 -0.40
1:26.03L F # 61 Women 13-14 100 Fly 7 12 ---
Rozick, Stefen J (9) M
1:00.03L F # 48 Men 6-10 50 Breast 11 6 -10.24
1:51.47L F # 52 Men 6-10 100 Back 6 13 ---
55.19L F # 56 Men 6-10 50 Fly 8 11 ---
1:31.04L F # 60 Men 6-10 100 Free 7 12 -15.26
Rutan, Samuel J (11) M
2:58.51L F # 64 Men 11-12 200 Free 7 12 -11.95
52.56L F # 68 Men 11-12 50 Breast 5 14 -3.79
1:37.76L F # 72 Men 11-12 100 Back 7 12 -35.03
1:21.59L F # 82 Men 11-12 100 Free 4 15 -7.16
Schenker, Mark F (17) M (JR)
2:51.47L F # 66 Men 200 IM 13 4 -2.31
3:10.95L F # 70 Men 200 Back 6 13 6.32
29.27L F # 74 Men 50 Free 5 14 -0.57
Synan, Hallie E (13) W
33.74L F # 53 Women 13-14 50 Free 3 16 ---
1:41.74L F # 61 Women 13-14 100 Fly 8 11 ---
Synan, Nicole E (9) W
3:27.34L F # 43 Women 6-10 200 Free 8 11 ---
55.96L F # 47 Women 6-10 50 Breast 9 9 ---
1:59.82L F # 51 Women 6-10 100 Back 15 2 ---
1:39.31L F # 59 Women 6-10 100 Free 17 --- ---
Thompson, Courtney E (15) W (FR)
1:12.58L F # 23 Women 100 Free 15 2 3.16
1:31.77L F # 31 Women 100 Back 10 7 1.57
NS F # 35 Women 200 Free --- --- ---
Turzai, Andrew (8) M
59.70L F # 48 Men 6-10 50 Breast 9 9 ---
NS F # 56 Men 6-10 50 Fly --- --- ---
Turzai, Stephen (7) M
1:23.44L F # 48 Men 6-10 50 Breast 13 4 ---
2:27.30L F # 52 Men 6-10 100 Back 6 13 ---
2:08.11L F # 60 Men 6-10 100 Free 11 6 -26.09
Vanderbilt, Kally (13) W
1:08.90L F # 3 Women 13-14 100 Free 2 17 -7.41
1:27.14L F # 11 Women 13-14 100 Back 14 3 -9.81
DQ F # 15 Women 13-14 200 Free --- --- ---
1:47.20L F # 19 Women 13-14 100 Breast 8 11 -3.05
3:05.58L F # 45 Women 13-14 200 IM 15 2 ---
32.05L F # 53 Women 13-14 50 Free 6 13 -1.84
1:34.02L F # 61 Women 13-14 100 Fly 10 7 ---
Washabaugh, Claire E (10) W
3:45.06L F # 1 Women 6-10 200 IM 4 15 -39.96
51.12L F # 5 Women 6-10 50 Back 14 3 -6.65
40.59L F # 13 Women 6-10 50 Free 7 12 -8.34
3:15.03L F # 43 Women 6-10 200 Free 6 13 -29.85
1:45.84L F # 51 Women 6-10 100 Back 10 7 -17.60
52.80L F # 55 Women 6-10 50 Fly 10 7 ---
1:30.43L F # 59 Women 6-10 100 Free 8 11 -14.32
Weiers, Olivia K (13) W
1:15.13L F # 3 Women 13-14 100 Free 2 17 ---
1:32.24L F # 11 Women 13-14 100 Back 4 15 -35.43
2:40.98L F # 15 Women 13-14 200 Free 3 16 ---
1:40.13L F # 19 Women 13-14 100 Breast 1 20 ---
3:00.68L F # 45 Women 13-14 200 IM 1 20 ---
34.76L F # 53 Women 13-14 50 Free 7 12 -8.52
1:28.02L F # 61 Women 13-14 100 Fly 2 17 ---
Wright, Allison L (13) W
1:25.14L F # 3 Women 13-14 100 Free 16 1 ---
1:43.59L F # 11 Women 13-14 100 Back 11 6 ---
1:46.91L F # 19 Women 13-14 100 Breast 7 12 -1.63
3:36.48L F # 45 Women 13-14 200 IM 14 3 ---
36.88L F # 53 Women 13-14 50 Free 12 5 -2.88
NS F # 61 Women 13-14 100 Fly --- --- ---