Licensed To: Allegheny N. SC/Allegheny HS 6/30/2007 Page 1
Individual Meet Results
Summer Celebration 22-Jun-07 to 24-Jun-07 LC Meters
Location: MLAC
Allegheny North Swim Club [ANSC-AM] Coach: Patrick Wenzel
Time F/P/S Event Place Points Improv
Caputo, Dom or D (12) M
NS F # 8 Men 11-12 100 Breast --- --- ---
Caputo, G (9) W
2:04.28L F # 9 Women 6-10 100 Breast 14 --- 2.77
Chakany, Jamie C (17) W (JR)
2:26.30L F # 3 Women 200 Free 19 --- 9.91
3:05.40L F # 11 Women 200 Breast 15 --- -6.78
29.53L F # 27 Women 50 Free 8 --- 1.09
2:48.54L F # 43 Women 200 IM 27 --- 9.37
1:27.62L F # 51 Women 100 Breast 16 --- 2.98
Chen, J.C. (13) M
2:20.64L F # 6 Men 13-14 200 Free 7 --- -7.58
29.69L F # 22 Men 13-14 50 Free 7 --- -0.60
1:11.94L F # 30 Men 13-14 100 Back 2 --- -4.30
2:42.20L F # 46 Men 13-14 200 IM 6 --- -4.29
1:04.51L F # 68 Men 13-14 100 Free 4 --- -5.54
2:35.86L F # 74 Men 200 Back 9 --- -32.27
Choban, Adelee J (14) W
2:40.12L F # 5 Women 13-14 200 Free 41 --- -10.79
33.03L F # 21 Women 13-14 50 Free 36 --- -1.84
1:28.13L F # 29 Women 13-14 100 Back 32 --- -7.29
3:12.23L F # 45 Women 13-14 200 IM 35 --- -9.83
1:13.87L F # 67 Women 13-14 100 Free 41 --- -4.87
Churman, Kayla M (9) W
1:22.64L F # 17 Women 6-10 100 Free 13 --- -0.34
43.49L F # 25 Women 6-10 50 Back 7 --- 1.17
42.18L F # 33 Women 6-10 50 Fly 7 --- -0.73
3:00.84L F # 49 Women 6-10 200 Free 13 --- -4.08
1:37.48L F # 57 Women 6-10 100 Back 6 --- -10.60
38.04L F # 77 Women 6-10 50 Free 11 --- 0.39
Cready, Cait (16) W (JR)
2:32.94L F # 3 Women 200 Free 37 --- -0.05
31.53L F # 27 Women 50 Free 44 --- 1.49
Cready, Sam (14) W
2:43.36L F # 5 Women 13-14 200 Free 49 --- -0.87
32.90L F # 21 Women 13-14 50 Free 35 --- 0.61
1:25.49L F # 29 Women 13-14 100 Back 20 --- 1.34
3:06.54L F # 45 Women 13-14 200 IM 32 --- 5.20
1:13.29L F # 67 Women 13-14 100 Free 37 --- 0.61
Deller, MacKenzie E (10) W
1:28.79L F # 17 Women 6-10 100 Free 22 --- -16.71
42.02L F # 25 Women 6-10 50 Back 3 --- 1.34
48.49L F # 33 Women 6-10 50 Fly 17 --- ---
Du, Jacquelyn Z (10) W
1:55.52L F # 9 Women 6-10 100 Breast 10 --- -9.62
52.24L F # 71 Women 6-10 50 Breast 10 --- -5.47
Du, Jonathan Y (14) M (FR)
2:28.59L F # 6 Men 13-14 200 Free 13 --- -3.48
3:03.96L F # 12 Men 200 Breast 16 --- -2.76
30.19L F # 22 Men 13-14 50 Free 8 --- 0.13
2:49.19L F # 46 Men 13-14 200 IM 13 --- -2.18
1:22.56L F # 54 Men 13-14 100 Breast 5 --- -2.95
1:06.52L F # 68 Men 13-14 100 Free 7 --- -1.07
Garcia, Leah R (14) W
2:41.24L F # 5 Women 13-14 200 Free 44 --- -17.21
1:22.37L F # 13 Women 13-14 100 Fly 14 --- -6.60
32.72L F # 21 Women 13-14 50 Free 33 --- 0.47
3:01.50L F # 45 Women 13-14 200 IM 22 --- -0.46
DQ F # 53 Women 13-14 100 Breast --- --- ---
1:12.75L F # 67 Women 13-14 100 Free 35 --- 1.28
Grady, Kylie (15) W (FR)
2:33.48L F # 3 Women 200 Free 43 --- ---
2:57.79L F # 11 Women 200 Breast 7 --- ---
31.44L F # 27 Women 50 Free 42 --- ---
2:50.67L F # 43 Women 200 IM 35 --- ---
1:23.33L F # 51 Women 100 Breast 6 --- -12.69
1:09.55L F # 65 Women 100 Free 47 --- -14.52
Graham, Lizzie (13) W
34.20L F # 27 Women 50 Free 85 --- -0.36
1:18.52L F # 67 Women 13-14 100 Free 54 --- -3.47
Graham, Stephanie A (15) W (FR)
3:02.92L F # 11 Women 200 Breast 11 --- -19.06
1:24.19L F # 19 Women 100 Fly 45 --- ---
32.78L F # 27 Women 50 Free 67 --- -0.29
2:53.38L F # 43 Women 200 IM 43 --- -0.51
1:27.95L F # 51 Women 100 Breast 17 --- -6.13
1:10.98L F # 65 Women 100 Free 61 --- -2.76
Hankins, Sarah (13) W
35.45L F # 21 Women 13-14 50 Free 66 --- -3.22
35.06L F # 27 Women 50 Free 97 --- -3.61
Knable, Katie (16) W (SO)
NS F # 51 Women 100 Breast --- --- ---
Mahoney, Meghan (13) W
34.82L F # 21 Women 13-14 50 Free 62 --- -1.87
33.56L F # 27 Women 50 Free 77 --- -3.13
1:36.84L F # 53 Women 13-14 100 Breast 19 --- 0.70
1:16.52L F # 67 Women 13-14 100 Free 50 --- -0.13
Manko, Kasey N (14) W (FR)
2:38.78L F # 5 Women 13-14 200 Free 34 --- -4.80
32.21L F # 21 Women 13-14 50 Free 24 --- -0.66
31.86L F # 27 Women 50 Free 51 --- -1.01
1:28.61L F # 53 Women 13-14 100 Breast 5 --- -2.34
1:11.42L F # 67 Women 13-14 100 Free 25 --- -0.84
Melzer, Casey J (10) M
1:47.06L F # 10 Men 6-10 100 Breast 2 --- ---
1:28.80L F # 18 Men 6-10 100 Free 11 --- ---
45.82L F # 26 Men 6-10 50 Back 5 --- ---
DQ F # 58 Men 6-10 100 Back --- --- ---
48.27L F # 72 Men 6-10 50 Breast 2 --- ---
37.24L F # 78 Men 6-10 50 Free 9 --- ---
Musial, Sarah R (16) W (SO)
2:29.74L F # 3 Women 200 Free 30 --- -1.24
1:17.63L F # 19 Women 100 Fly 29 --- -0.01
30.91L F # 27 Women 50 Free 33 --- -0.40
2:51.90L F # 43 Women 200 IM 39 --- 0.56
1:30.63L F # 51 Women 100 Breast 25 --- -2.11
1:07.82L F # 65 Women 100 Free 34 --- -0.58
Paulk, David (14) M
18:21.13L F # 2 Men 1500 Free 6 --- ---
2:13.06L F # 6 Men 13-14 200 Free 1 --- -20.81
2:48.71L F # 12 Men 200 Breast 5 --- ---
28.07L F # 22 Men 13-14 50 Free 2 --- -1.12
2:28.89L F # 46 Men 13-14 200 IM 1 --- -15.09
1:17.58L F # 54 Men 13-14 100 Breast 2 --- -12.02
4:44.29L F # 80 Men 400 Free 15 --- -36.24
Plichta, Jake (13) M
2:36.00L F # 6 Men 13-14 200 Free 19 --- -1.43
32.03L F # 22 Men 13-14 50 Free 19 --- -2.45
1:10.09L F # 68 Men 13-14 100 Free 13 --- -1.62
Reid, Allison K (12) W
1:19.64L F # 15 Women 11-12 100 Free 48 --- -7.33
42.61L F # 23 Women 11-12 50 Back 22 --- 0.65
37.47L F # 31 Women 11-12 50 Fly 13 --- -3.39
2:45.70L F # 47 Women 11-12 200 Free 26 --- -14.66
1:30.13L F # 55 Women 11-12 100 Back 19 --- -6.28
1:26.46L F # 61 Women 11-12 100 Fly 10 --- -1.55
Reid, Matthew G (15) M (FR)
2:27.50L F # 4 Men 200 Free 42 --- -8.98
31.36L F # 28 Men 50 Free 47 --- -0.97
1:08.27L F # 66 Men 100 Free 42 --- -5.57
Rodriguez, Luis E (16) M (SO)
NS F # 28 Men 50 Free --- --- ---
Smith, Brandon H (18) M (SR)
2:11.91L F # 4 Men 200 Free 11 --- 7.11
26.68L F # 28 Men 50 Free 2 --- 0.70
1:11.62L F # 36 Men 100 Back 7 --- 4.20
Synan, Hallie E (13) W
2:47.35L F # 5 Women 13-14 200 Free 56 --- ---
34.55L F # 21 Women 13-14 50 Free 60 --- 0.81
34.42L F # 27 Women 50 Free 89 --- 0.68
Synan, Nicole E (9) W
2:00.90L F # 9 Women 6-10 100 Breast 13 --- ---
Talhouk, Corinne M (14) W
2:21.33L F # 5 Women 13-14 200 Free 2 --- ---
31.27L F # 21 Women 13-14 50 Free 11 --- ---
1:13.50L F # 29 Women 13-14 100 Back 1 --- ---
1:06.50L F # 67 Women 13-14 100 Free 4 --- ---
2:37.31L F # 73 Women 200 Back 3 --- ---
4:58.06L F # 79 Women 400 Free 10 --- ---
Vanderbilt, Kally (13) W
2:33.44L F # 5 Women 13-14 200 Free 20 --- -11.01
31.99L F # 21 Women 13-14 50 Free 21 --- -0.06
32.65L F # 27 Women 50 Free 65 --- 0.60
3:02.96L F # 45 Women 13-14 200 IM 25 --- -2.62
1:08.88L F # 67 Women 13-14 100 Free 12 --- -0.02
Washabaugh, Claire E (10) W
1:25.90L F # 17 Women 6-10 100 Free 18 --- -4.53
48.54L F # 25 Women 6-10 50 Back 13 --- -2.58
49.92L F # 33 Women 6-10 50 Fly 18 --- -2.88