Licensed To: Allegheny N. SC/Allegheny HS 7/13/2007 Page 1
Individual Meet Results
Sr. Circuit 2 06-Jul-07 to 08-Jul-07 LC Meters
Location: TPIT
Allegheny North Swim Club [ANSC-AM] Coach: Patrick Wenzel
Time F/P/S Event Place Points Improv
Buerger, Jonathan (15) M (FR)
1:17.10L F # 2 Men 100 Breast 20 --- 2.09
1:18.14L P # 2 Men 100 Breast 24 --- 3.13
2:05.66L F # 4 Men 200 Free 17 --- 3.66
2:06.03L P # 4 Men 200 Free 26 --- 4.03
2:29.24L P # 8 Men 200 IM 46 --- 10.32
5:01.58L F # 14 Men 400 IM 20 --- 3.40
5:09.55L P # 14 Men 400 IM 22 --- 11.37
26.40L F # 16 Men 50 Free 21 --- -0.47
26.55L P # 16 Men 50 Free 24 --- -0.32
25.78L S # 16S Men 50 Free --- --- -1.09
4:21.42L F # 22 Men 400 Free 12 --- -8.09
4:28.22L P # 22 Men 400 Free 27 --- -1.29
2:22.43L F # 26 Men 200 Back 13 --- -12.20
2:23.81L P # 26 Men 200 Back 13 --- -10.82
57.14L F # 28 Men 100 Free 10 --- 0.77
58.17L P # 28 Men 100 Free 19 --- 1.80
18:03.20L F # 34 Men 1500 Free 17 --- -25.56
Buerger, Matthew J (13) M
4:35.55L P # 22 Men 400 Free 47 --- ---
Chakany, Jamie C (17) W (JR)
1:25.46L P # 1 Women 100 Breast 42 --- 0.82
2:22.02L P # 3 Women 200 Free 75 --- 5.63
2:40.68L P # 7 Women 200 IM 50 --- 1.51
28.63L F # 15 Women 50 Free 16 --- 0.19
28.68L P # 15 Women 50 Free 19 --- 0.24
4:57.27L P # 21 Women 400 Free 54 --- 7.29
1:05.78L P # 27 Women 100 Free 78 --- 3.84
Czerniewski, Lisa N (17) W (JR)
2:29.84L P # 3 Women 200 Free 115 --- 1.26
Grady, Kylie (15) W (FR)
1:19.75L F # 1 Women 100 Breast 10 --- -3.58
1:21.41L P # 1 Women 100 Breast 17 --- -1.92
31.09L P # 15 Women 50 Free 117 --- -0.35
2:53.09L F # 17 Women 200 Breast 7 --- -4.70
2:58.08L P # 17 Women 200 Breast 19 --- 0.29
Graham, Stephanie A (15) W (FR)
30.80L P # 15 Women 50 Free 107 --- -1.98
Musial, Sarah R (16) W (SO)
2:25.44L P # 3 Women 200 Free 106 --- -4.30
31.13L P # 15 Women 50 Free 119 --- 0.22
1:06.54L P # 27 Women 100 Free 97 --- -1.28
Paulk, David (14) M
2:26.30L P # 8 Men 200 IM 35 --- -2.59
9:34.67L F # 12 Men 800 Free 21 --- ---
5:06.74L F # 14 Men 400 IM 24 --- ---
5:10.93L P # 14 Men 400 IM 24 --- ---
28.42L P # 16 Men 50 Free 79 --- 0.35
2:41.44L F # 18 Men 200 Breast 8 --- -7.27
2:44.48L P # 18 Men 200 Breast 9 --- -4.23
1:00.37L P # 28 Men 100 Free 63 --- -6.15
Pennetti, Allie L (13) W
NS P # 15 Women 50 Free --- --- ---
NS P # 25 Women 200 Back --- --- ---
NS P # 27 Women 100 Free --- --- ---
Rodriguez, Luis E (16) M (SO)
2:05.03L P # 4 Men 200 Free 19 --- -1.69
1:00.08L F # 6 Men 100 Fly 8 --- -2.10
1:00.91L P # 6 Men 100 Fly 10 --- -1.27
2:20.13L F # 8 Men 200 IM 8 --- -3.42
2:21.26L P # 8 Men 200 IM 9 --- -2.29
26.00L F # 16 Men 50 Free 15 --- -0.54
26.16L P # 16 Men 50 Free 14 --- -0.38
1:08.34L P # 20 Men 100 Back 26 --- -0.13
4:23.90L F # 22 Men 400 Free 17 --- -12.66
4:27.34L P # 22 Men 400 Free 21 --- -9.22
56.41L F # 28 Men 100 Free 7 --- -1.59
56.59L P # 28 Men 100 Free 6 --- -1.41
2:13.86L F # 30 Men 200 Fly 8 --- -8.64
2:16.39L P # 30 Men 200 Fly 8 --- -6.11
Scherer, Matt (18) M (SR)
2:08.48L P # 4 Men 200 Free 41 --- 3.54
1:05.99L P # 6 Men 100 Fly 34 --- ---
NS P # 8 Men 200 IM --- --- ---
26.43L P # 16 Men 50 Free 23 --- -0.09
NS P # 22 Men 400 Free --- --- ---
58.52L P # 28 Men 100 Free 29 --- 2.15
Smith, Brandon H (18) M (SR)
NS P # 4 Men 200 Free --- --- ---
NS P # 8 Men 200 IM --- --- ---
NS P # 16 Men 50 Free --- --- ---
NS P # 20 Men 100 Back --- --- ---
NS P # 26 Men 200 Back --- --- ---
NS P # 28 Men 100 Free --- --- ---
Talhouk, Corinne M (14) W
2:22.86L P # 3 Women 200 Free 86 --- 1.53
10:00.22L F # 11 Women 800 Free 23 --- ---
1:12.89L P # 19 Women 100 Back 27 --- -0.61
4:54.49L P # 21 Women 400 Free 47 --- -3.57
2:31.41L F # 25 Women 200 Back 9 --- -5.90
2:34.96L P # 25 Women 200 Back 16 --- -2.35
1:07.43L P # 27 Women 100 Free 111 --- 0.93
Waugh, Mark T (15) M (FR)
2:07.07L P # 4 Men 200 Free 33 --- -2.51
1:00.04L F # 6 Men 100 Fly 7 --- 0.44
1:00.30L P # 6 Men 100 Fly 8 --- 0.70
2:20.18L F # 8 Men 200 IM 9 --- -7.92
2:24.89L P # 8 Men 200 IM 27 --- -3.21
26.20L F # 16 Men 50 Free 19 --- -0.77
26.48L P # 16 Men 50 Free 21 --- -0.49
1:05.01L F # 20 Men 100 Back 11 --- -2.81
1:06.94L P # 20 Men 100 Back 16 --- -0.88
4:27.54L P # 22 Men 400 Free 24 --- -13.77
4:28.43L F # 22 Men 400 Free 23 --- -12.88
2:23.08L F # 26 Men 200 Back 15 --- -10.13
2:24.72L P # 26 Men 200 Back 16 --- -8.49
2:11.84L F # 30 Men 200 Fly 5 --- -1.36
2:15.26L P # 30 Men 200 Fly 6 --- 2.06