Allegheny North Swim Club Swimming Records
Short Course
8 & Under - Girls
| Girl | Event | Year | Time |
|---|---|---|---|
| T Buerger | 50 Free | 2011 | 29.89 |
| T Buerger | 100 Free | 2010 | 1:06.49 |
| T Buerger | 50 Back | 2010 | 35.38 |
| P Pupich | 50 Breast | 2025 | 41.36 |
| T Buerger | 50 Fly | 2011 | 35.32 |
| T Buerger | 100 IM | 2010 | 1:16.58 |
| T Buerger | 200 IM | 2010 | 2:50.80 |
| Rychel | Frost | Daugherty | Daugherty | 200 Free Relay | 2017 | 2:28.98 |
| Sunday | Sharar | Ogden | Dietz | 200 Medley Relay | 2016 | 2:46.64 |
8 & Under - Boys
| Boy | Event | Year | Time |
|---|---|---|---|
| Z Buerger | 50 Free | 2005 | 29.39 |
| Z Buerger | 100 Free | 2004 | 1:06.17 |
| A Li | 50 Back | 2018 | 35.35 |
| A Li | 50 Breast | 2018 | 37.72 |
| A Li | 50 Fly | 2018 | 32.15 |
| Z Buerger | 100 IM | 2005 | 1:13.03 |
| Z Buerger | 200 IM | 2005 | 2:37.08 |
| Staresinc | Macdonald | Rutan | Buerger | 200 Free Relay | 2005 | 2:26.98 |
| Staresinc | Macdonald | Rutan | Buerger | 200 Medley Relay | 2005 | 3:00.24 |
10 & Under - Girls
| Girl | Event | Year | Time |
|---|---|---|---|
| T Buerger | 50 Free | 2012 | 26.58 |
| T Buerger | 100 Free | 2012 | 57.19 |
| T Buerger | 200 Free | 2012 | 2:05.93 |
| T Buerger | 50 Back | 2012 | 30.26 |
| T Buerger | 100 Back | 2012 | 1:03.76 |
| A Juneau | 50 Breast | 2011 | 34.81 |
| A Juneau | 100 Breast | 2011 | 1:15.62 |
| E Ogden | 50 Fly | 2015 | 28.26 |
| E Ogden | 100 Fly | 2015 | 1:03.65 |
| T Buerger | 100 IM | 2012 | 1:06.02 |
| T Buerger | 200 IM | 2012 | 2:20.82 |
| L Tengowski | E Helfrich | P Pupich | L Ky | 200 Free Relay | 2026 | 1:55.78 |
| L Ky | E Helfrich | L Tengowski | E Dyga | 200 Medley Relay | 2026 | 2:15.68 |
10 & Under - Boys
| Boy | Event | Year | Time |
|---|---|---|---|
| Z Buerger | 50 Free | 2007 | 26.74 |
| Z Buerger | 100 Free | 2007 | 57.29 |
| Mark Day | 200 Free | 1995 | 2:07.30 |
| J Natali | 50 Back | 2026 | 31.17 |
| J Natali | 100 Back | 2026 | 1:06.62 |
| Z Buerger | 50 Breast | 2007 | 34.37 |
| Z Buerger | 100 Breast | 2007 | 1:14.56 |
| L Lambo | 50 Fly | 1992 | 29.28 |
| L Lambo | 100 Fly | 1992 | 1:05.90 |
| Z Buerger | 100 IM | 2007 | 1:04.95 |
| T Buerger | 200 IM | 2007 | 2:20.28 |
| Devine | Mihm | Zhang | Chen | 200 Free Relay | 2011 | 1:58.72 |
| Zhang | Chen | Mihm | Devine | 200 Medley Relay | 2011 | 2:13.34 |
12 & Under - Girls
| Girl | Event | Year | Time |
|---|---|---|---|
| T Buerger | 50 Free | 2014 | 24.69 |
| T Buerger | 100 Free | 2014 | 53.08 |
| T Buerger | 200 Free | 2014 | 1:55.32 |
| T Buerger | 500 Free | 2015 | 5:14.24 |
| E Ogden | 50 Back | 2017 | 27.51 |
| E Ogden | 100 Back | 2017 | 58.52 |
| K Churman | 200 Back | 2010 | 2:08.00 |
| A Juneau | 50 Breast | 2013 | 31.39 |
| A Juneau | 100 Breast | 2013 | 1:07.95 |
| A Juneau | 200 Breast | 2013 | 2:24.28 |
| E Ogden | 50 Fly | 2016 | 26.42 |
| E Ogden | 100 Fly | 2017 | 57.48 |
| E Ogden | 200 Fly | 2017 | 2:07.69 |
| E Ogden | 100 IM | 2017 | 1:00.08 |
| T Buerger | 200 IM | 2014 | 2:10.36 |
| E Ogden | 400 IM | 2017 | 4:35.78 |
| Smyers | Frost | Huang | Ogden | 200 Free Relay | 2016 | 1:44.69 |
| Li | Blodgett | Frost | Tengowski | 200 Medley Relay | 2021 | 1:54.92 |
12 & Under - Boys
| Girl | Event | Year | Time |
|---|---|---|---|
| M Gonzalez | 50 Free | 2013 | 23.75 |
| M Gonzalez | 100 Free | 2013 | 50.67 |
| M Gonzalez | 200 Free | 2013 | 1:51.11 |
| R Mihm | 500 Free | 2014 | 5:03.70 |
| N Butera | 50 Back | 2016 | 27.00 |
| Z Buerger | 100 Back | 2009 | 58.47 |
| R Mihm | 200 Back | 2014 | 2:07.00 |
| J McCarran | 50 Breast | 2016 | 29.38 |
| J McCarran | 100 Breast | 2016 | 1:04.17 |
| J McCarran | 200 Breast | 2016 | 2:19.04 |
| N Butera | 50 Fly | 2016 | 26.01 |
| D Sloan | 100 Fly | 1993 | 58.31 |
| P Ross | 200 Fly | 2023 | 2:12.34 |
| Z Buerger | 100 IM | 2009 | 59.34 |
| Z Buerger | 200 IM | 2009 | 2:08.80 |
| R Mihm | 400 IM | 2014 | 4:35.86 |
| McCarran | Compton | Yang | Butera | 200 Free Relay | 2018 | 1:40.37 |
| Butera | McCarran | Compton | Yang | 200 Medley Relay | 2016 | 1:52.30 |
14 & Under - Girls
| Girl | Event | Year | Time |
|---|---|---|---|
| J Mackay | 50 Free | 1990 | 24.42 |
| T Buerger | 100 Free | 2016 | 52.80 |
| T Buerger | 200 Free | 2016 | 1:53.03 |
| C Bacu | 500 Free | 2012 | 4:57.41 |
| E Bond | 1000 Free | 1988 | 10:31.86 |
| M Smyers | 1650 Free | 2017 | 17:41.07 |
| T Buerger | 100 Back | 2016 | 56.25 |
| T Buerger | 200 Back | 2016 | 2:03.08 |
| A Juneau | 100 Breast | 2014 | 1:04.51 |
| A Juneau | 200 Breast | 2014 | 2:17.62 |
| E Ogden | 100 Fly | 2017 | 56.00 |
| K Wrenshall | 200 Fly | 1997 | 2:03.47 |
| T Buerger | 200 IM | 2016 | 2:04.14 |
| M Smyers | 400 IM | 2017 | 4:29.69 |
| Smyers | Kisow | Frost | Ogden | 400 Free Relay | 2017 | 3:39.09 |
| Huang | Kisow | Ogden | Smyers | 400 Medley Relay | 2017 | 4:03.43 |
| T Buerger | 50 Back | 2016 | 27.64 |
| E Ogden | 50 Fly | 2018 | 26.52 |
| A Juneau | 50 Breast | 2015 | 30.95 |
14 & Under - Boys
| Boys | Event | Year | Time |
|---|---|---|---|
| R Mihm | M Gonzalez | 50 Free | 2016 | 21.90 |
| M Gonzalez | 100 Free | 2014 | 47.04 |
| R Mihm | 200 Free | 2016 | 1:41.88 |
| R Mihm | 500 Free | 2016 | 4:40.90 |
| R Mihm | 1000 Free | 2016 | 9:48.21 |
| J Buerger | 1650 Free | 2006 | 17:24.96 |
| M Buerger | 100 Back | 2009 | 51.69 |
| R Mihm | 200 Back | 2016 | 1:54.99 |
| J McCarran | 100 Breast | 2017 | 58.80 |
| J McCarran | 200 Breast | 2017 | 2:09.36 |
| M Gonzalez | 100 Fly | 2017 | 51.57 |
| Z Buerger | 200 Fly | 2010 | 1:55.51 |
| Z Buerger | 200 IM | 2011 | 1:51.42 |
| Z Buerger | 400 IM | 2011 | 4:06.38 |
| Wright | Mihm | Songer | Zhang | 400 Free Relay | 2015 | 3:18.41 |
| Wright | Chen | Mihm | Songer | 400 Medley Relay | 2016 | 3:44.40 |
| A Zhang | 50 Back | 2015 | 25.49 |
| A Zhang | 50 Fly | 2015 | 24.26 |
| J McCarran | 50 Breast | 2018 | 27.73 |
17 & Under - Girls
| Girl | Event | Year | Time |
|---|---|---|---|
| J Du | 50 Free | 2014 | 23.74 |
| M Soulia | 100 Free | 2013 | 51.51 |
| L McGrath | 200 Free | 2016 | 1:50.27 |
| S Elliott | 500 Free | 1994 | 4:57.35 |
| K Steel | 1000 Free | 1989 | 10:15.16 |
| K Steel | 1650 Free | 1989 | 17:21.00 |
| J Du | 100 Back | 2013 | 54.46 |
| T Buerger | 200 Back | 2016 | 1:58.00 |
| M Soulia | 100 Breast | 2013 | 1:04.87 |
| E Kuhn | 200 Breast | 2014 | 2:21.02 |
| L McGrath | 100 Fly | 2013 | 56.12 |
| K Kelly | 200 Fly | 1995 | 2:04.72 |
| T Buerger | 200 IM | 2018 | 2:02.17 |
| M Smyers | 400 IM | 2018 | 4:29.22 |
| Soulia | Churman | Bishop | Du | 400 Free Relay | 2014 | 3:27.35 |
| Du | Kuhn | Churman | Soulia | 400 Medley Relay | 2014 | 3:49.66 |
17 & Under - Boys
| Girl | Event | Year | Time |
|---|---|---|---|
| M Gonzalez | 50 Free | 2017 | 20.15 |
| M Gonzalez | 100 Free | 2017 | 43.91 |
| J Wright | 200 Free | 2018 | 1:35.43 |
| J Wright | 500 Free | 2018 | 4:23.21 |
| J Buerger | 1000 Free | 2019 | 9:19.96 |
| P Wenzel | 1650 Free | 1993 | 16:00.64 |
| Z Buerger | 100 Back | 2014 | 48.74 |
| Z Buerger | 200 Back | 2016 | 1:47.92 |
| C Melzer | 100 Breast | 2014 | 56.74 |
| C Melzer | 200 Breast | 2015 | 2:02.31 |
| Z Buerger | 100 Fly | 2014 | 56.74 |
| Z Buerger | 200 Fly | 2013 | 1:46.35 |
| R Mihm | 200 IM | 2018 | 1:47.24 |
| R Mihm | 400 IM | 2018 | 3:50.59 |
| Gonzalez | Wright | Zhang | Mihm | 400 Free Relay | 2017 | 2:55.96 |
| Zhang | Chen | Mihm | Gonzalez | 400 Medley Relay | 2017 | 3:18.66 |
Long Course
10 & Under - Girls
| Girl | Event | Year | Time |
|---|---|---|---|
| T Buerger | 50 Free | 2012 | 31.03 |
| T Buerger | 100 Free | 2012 | 1:06.27 |
| T Buerger | 200 Free | 2012 | 2:27.32 |
| A Juneau | 400 Free | 2011 | 5:17.80 |
| T Buerger | 50 Back | 2012 | 35.6 |
| T Buerger | 100 Back | 2012 | 1:16.11 |
| A Juneau | 50 Breast | 2011 | 39.47 |
| A Juneau | 100 Breast | 2011 | 1:26.21 |
| N Sens | 50 Fly | 2017 | 34.09 |
| T Buerger | 100 Fly | 2012 | 1:16.11 |
| T Buerger | 200 IM | 2012 | 2:42.13 |
10 & Under - Boys
| Boy | Event | Year | Time |
|---|---|---|---|
| Z Buerger | 50 Free | 2006 | 31.19 |
| R Mihm | 100 Free | 2012 | 1:06.93 |
| R Mihm | 200 Free | 2012 | 2:26.16 |
| J Chen | 400 Free | 2011 | 5:08.42 |
| R Mihm | 50 Back | 2012 | 37.04 |
| R Mihm | 100 Back | 2012 | 1:19.43 |
| J Chen | 50 Breast | 2011 | 41.08 |
| Z Buerger | 100 Breast | 2006 | 1:27.96 |
| R Mihm | 50 Fly | 2012 | 33.07 |
| R Mihm | 100 Fly | 2012 | 1:15.83 |
| J Chen | 200 IM | 2011 | 2:47.31 |
12 & Under - Girls
| Girl | Event | Year | Time |
|---|---|---|---|
| E Ogden | 50 Free | 2016 | 28.91 |
| T Buerger | 100 Free | 2014 | 1:00.72 |
| T Buerger | 200 Free | 2014 | 2:11.58 |
| T Buerger | 400 Free | 2014 | 4:45.13 |
| T Buerger | 50 Back | 2014 | 32.44 |
| T Buerger | 100 Back | 2014 | 1:07.49 |
| T Buerger | 200 Back | 2014 | 2:25.59 |
| A Juneau | 50 Breast | 2013 | 35.5 |
| A Juneau | 100 Breast | 2013 | 1:16.77 |
| A Juneau | 200 Breast | 2013 | 2:45.01 |
| E Ogden | 50 Fly | 2016 | 29.86 |
| E Ogden | 100 Fly | 2016 | 1:04.76 |
| E Ogden | 200 Fly | 2016 | 2:23.76 |
| A Juneau | 200 IM | 2013 | 2:29.36 |
| A Juneau | 400 IM | 2013 | 5:25.46 |
12 & Under - Boys
| Boy | Event | Year | Time |
|---|---|---|---|
| M Gonzalez | 50 Free | 2013 | 26.41 |
| M Gonzalez | 100 Free | 2013 | 57.1 |
| M Gonzalez | 200 Free | 2013 | 2:05.19 |
| M Gonzalez | 400 Free | 2013 | 4:29.08 |
| N Butera | 50 Back | 2016 | 31.65 |
| R Mihm | 100 Back | 2014 | 1:07.54 |
| R Mihm | 200 Back | 2014 | 2:23.83 |
| J Xie | 50 Breast | 2024 | 34.56 |
| J Xie | 100 Breast | 2024 | 1:16.58 |
| J Chen | 200 Breast | 2013 | 2:48.19 |
| M Gonzalez | 50 Fly | 2013 | 28.72 |
| M Gonzalez | 100 Fly | 2013 | 1:04.09 |
| N Butera | 200 Fly | 2016 | 2:40.26 |
| M Gonzalez | 200 IM | 2013 | 2:27.60 |
| R Mihm | 400 IM | 2014 | 5:07.99 |
14 & Under - Girls
| Girl | Event | Year | Time |
|---|---|---|---|
| T Buerger | 50 Free | 2016 | 27.57 |
| T Buerger | 100 Free | 2016 | 59.52 |
| T Buerger | 200 Free | 2016 | 2:10.10 |
| M Smyers | 400 Free | 2017 | 4:37.21 |
| M Smyers | 800 Free | 2017 | 9:30.62 |
| M Smyers | 1500 Free | 2017 | 18:11.79 |
| T Buerger | 100 Back | 2016 | 1:05.51 |
| T Buerger | 200 Back | 2016 | 2:20.92 |
| A Juneau | 100 Breast | 2015 | 1:16.01 |
| A Juneau | 200 Breast | 2014 | 2:42.98 |
| E Ogden | 100 Fly | 2018 | 1:04.20 |
| E Ogden | 200 Fly | 2017 | 2:24.21 |
| M Smyers | 200 IM | 2017 | 2:26.65 |
| M Smyers | 400 IM | 2017 | 5:13.72 |
| T Buerger | 50 Back | 2016 | 31.81 |
| E Ogden | 50 Fly | 2018 | 29.86 |
| A Juneau | 50 Breast | 2015 | 36.96 |
14 & Under - Boys
| Boy | Event | Year | Time |
|---|---|---|---|
| R Mihm | 50 Free | 2016 | 24.87 |
| R Mihm | 100 Free | 2016 | 53.91 |
| R Mihm | 200 Free | 2016 | 1:56.74 |
| R Mihm | 400 Free | 2016 | 4:12.52 |
| R Mihm | 800 Free | 2016 | 9:09.18 |
| L O'Keefe | 1500 Free | 2024 | 17:57.11 |
| M Buerger | 100 Back | 2008 | 1:01.83 |
| R Mihm | 200 Back | 2016 | 2:11.51 |
| L Bolen | 100 Breast | 2025 | 1:09.14 |
| L Bolen | 200 Breast | 2025 | 2:30.38 |
| R Mihm | 100 Fly | 2016 | 57.92 |
| R Mihm | 200 Fly | 2016 | 2:11.30 |
| R Mihm | 200 IM | 2016 | 2:11.99 |
| R Mihm | 400 IM | 2016 | 4:41.56 |
| A Zhang | 50 Back | 2013 | 30.89 |
| R Mihm | 50 Fly | 2014 | 27.48 |
| L Bolen | 50 Breast | 2025 | 31.26 |
17 & Under - Girls
| Girl | Event | Year | Time |
|---|---|---|---|
| J Du | 50 Free | 2014 | 27.01 |
| L McGrath | 100 Free | 2016 | 58.95 |
| L McGrath | 200 Free | 2016 | 2:08.46 |
| M Smyers | 400 Free | 2018 | 4:32.60 |
| M Smyers | 800 Free | 2018 | 9:21.39 |
| M Smyers | 1500 Free | 2018 | 18:34.23 |
| T Buerger | 100 Back | 2019 | 1:02.97 |
| T Buerger | 200 Back | 2019 | 2:17.30 |
| E Kuhn | 100 Breast | 2016 | 1:13.76 |
| A Juneau | 200 Breast | 2016 | 2:40.08 |
| K Churman | 100 Fly | 2014 | 1:02.70 |
| M Smyers | 200 Fly | 2019 | 2:21.78 |
| T Buerger | 200 IM | 2018 | 2:19.46 |
| M Smyers | 400 IM | 2018 | 5:05.71 |
17 & Under - Boys
| Boy | Event | Year | Time |
|---|---|---|---|
| M Gonzalez | 50 Free | 2017 | 23.22 |
| J Wright | 100 Free | 2019 | 51.23 |
| J Wright | 200 Free | 2019 | 1:50.78 |
| J Wright | 400 Free | 2019 | 3:56.97 |
| S Rutan | 800 Free | 2014 | 8:29.73 |
| S Rutan | 1500 Free | 2013 | 16:36.59 |
| M Buerger | 100 Back | 2012 | 57.4 |
| M Buerger | 200 Back | 2011 | 2:06.66 |
| L Bolen | 100 Breast | 2026 | 1:04.89 |
| L Bolen | 200 Breast | 2026 | 2:21.12 |
| M Gonzalez | 100 Fly | 2017 | 55.45 |
| R Mihm | 200 Fly | 2018 | 2:01.54 |
| R Mihm | 200 IM | 2019 | 2:03.02 |
| R Mihm | 400 IM | 2019 | 4:24.27 |
| L Bolen | 50 Breast | 2026 | 30.25 |
